Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
851 Clayton Gilmore Samsquanches 158 27 80 107 2 0 84
852 Brendan Murphy Assassins 72 54 52 106 3 1 84
853 Thad Palin Pro Edge 87 45 61 106 2 1 22
854 Cory Teschl Red Wings 71 44 62 106 3 2 77
855 Cam McAdam Solar Bears 29 44 62 106 2 0 10
856 Tyler Young Vipers 136 43 63 106 4 1 166
857 Nick Oriold Ice Storm 109 40 66 106 2 1 46
858 Stevens Rancourt Richco Rangers 140 38 68 106 5 2 40
859 Joey Sewell Discharge 57 33 73 106 3 1 51
860 Geoff Lambert Rats 69 33 73 106 4 3 40
861 Mark Wilson Renegades 155 26 80 106 8 1 160
862 Eric Ismay Tyro Maniacs 190 18 88 106 3 0 48
863 Devin O'Brien Wookiees 42 74 31 105 7 7 52
864 Rob Kutos Manimals 52 67 38 105 3 1 58
865 Nick Foisy Bar Down Bandits 76 64 41 105 4 1 16
866 Karl Johannson Big Guns 39 62 43 105 4 4 36
867 Jonny Weitzel Hounds I 49 55 50 105 5 5 44
868 Tim Kieth Samsquanches 46 53 52 105 3 3 22
869 Shaun Lenz Lamplighters 38 52 53 105 2 2 42
870 Toby Henneberg Big Guns 61 50 55 105 3 1 18
871 Jeff Sobb Iron Maiden 35 45 60 105 2 2 102
872 Steve Stalany Wolfpack 83 42 63 105 5 0 26
873 Adam Johnston Boozehounds 82 39 66 105 3 1 12
874 Kevin Benkie Pro Edge 83 33 72 105 3 0 60
875 Jay Roberts (RF) NorthStars 151 30 75 105 3 0 34
876 John Smith Tea Bag of Justice 144 20 85 105 4 1 195
877 Chris Canales Blades of Steel 27 63 41 104 3 2 8
878 Nathan Exner Spies 67 55 49 104 7 3 103
879 Nick Darling CANA Worms 58 52 52 104 2 3 22
880 Devon Cross Blue Flames 61 50 54 104 4 0 98
881 Jensen Campbell Dangle Berries 74 49 55 104 4 3 76
882 Dave Berard Zambronies 77 49 55 104 6 4 30
883 Evan Benjamin Spartans 52 47 57 104 0 1 30
884 Jesse Ismond Senators 46 46 58 104 3 5 28
885 Mike Nissen Integral Energy Services 64 46 58 104 3 1 62
886 Michael Kolla Big Guns 61 41 63 104 4 1 14
887 Shaun Buckry Yetis 85 41 63 104 4 2 70
888 Connor Fitzmaurice Whiskey Jacks 56 40 64 104 2 0 23
889 Jayden Crandell Young Bucks 111 39 65 104 5 1 22
890 Jarrod McArthur Bohemians 95 39 65 104 6 1 206
891 Kyle Pisio Earth Fluids Panthers 62 35 69 104 3 0 64
892 Adam Ashdown Tyro Maniacs 141 31 73 104 2 0 53
893 Mike Lepitre Spartans 72 31 73 104 2 0 42
894 Colin Doenz Timberwolves 116 29 75 104 4 1 38
895 Frank Secreto King Cobras 146 27 77 104 5 0 26
896 Darryl Marion Rangers 155 25 79 104 7 0 142
897 Henry Miller Rangers 156 20 84 104 2 0 169
898 Andrew Russell Integral Energy Services 40 67 36 103 2 2 10
899 Brent Dawe Hot or Not 36 64 39 103 4 2 50
900 Kyle Kostis Homeboys 37 60 43 103 6 1 23
Showing 850-900 of 2500 Players