Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
901 Levi Cifra Alpine Glass 32 59 44 103 6 3 68
902 Kevin Stokvis Timberwolves 97 48 55 103 2 0 30
903 Dave Marttila Samsquanches 86 34 69 103 5 0 70
904 Curt Brandsma Ice Storm 106 31 72 103 1 0 40
905 Logan Evans Hardfor Whales 101 26 77 103 3 2 32
906 Jeff Fox Silver Bullets 60 54 48 102 6 0 107
907 Darren Low Rug Doctors 66 53 49 102 3 0 16
908 Paul Kurceba The Committee 47 51 51 102 3 2 18
909 Tyler Seminuk Iron Ringers 74 50 52 102 1 4 58
910 Patrick McInnis Dusters 88 48 54 102 3 3 38
911 Riley Dixon (susp) Tea Bag of Justice 52 45 57 102 11 1 79
912 Pieter Kuschke Team Parros 169 41 61 102 7 0 14
913 Jairus Maus Icemen 112 39 63 102 3 2 66
914 Mitch Grant Bush Pigs 49 36 66 102 5 0 66
915 Evan James Platinum Rats 78 36 66 102 5 0 32
916 Chris Chow Grizzlys 177 34 68 102 4 1 79
917 Brandon Luong Dynasty 38 24 78 102 5 1 20
918 Brady Ferguson Wolfpack 167 24 78 102 3 0 62
919 Josh Grimes (RF) Dragons 113 64 37 101 2 1 48
920 Brad Thompson Colon Crusaders 51 59 42 101 7 5 56
921 Matt Krystofiak Eiffel Towers 71 55 46 101 5 1 10
922 MacKenzie Smith Oil Kings 26 54 47 101 1 3 0
923 Mac Smith Wardens 54 54 47 101 2 0 24
924 Steve Koenig Jets 59 52 49 101 3 1 60
925 Jevon Koonar Alberta Branded 71 49 52 101 8 2 28
926 Kelly Deley Ducks 59 48 53 101 3 1 20
927 Jason Smith Big Guns 55 47 54 101 3 3 32
928 Kipp Teghtmeyer (RF) The Pylons 117 42 59 101 3 2 62
929 Ryan Stewart Showcase Wolves 111 41 60 101 9 0 16
930 Jason Gallo Spartans 78 41 60 101 5 2 73
931 Mark Cicione Platinum Rats 58 40 61 101 4 2 4
932 John Chrisfield The Jerry's 106 38 63 101 3 2 82
933 Denis Simons Calgary Archives Renegades 110 37 64 101 4 0 115
934 Toby Abdullah Rockstars 104 33 68 101 6 0 102
935 Brook Graveline (A) One Eyed Penguins 121 28 73 101 5 0 50
936 John Hoover Hornets 209 27 74 101 1 1 126
937 Shaun Nolan Eiffel Towers 114 26 75 101 3 0 50
938 Paul Ketchabaw Ice Holes 240 7 94 101 1 0 186
939 Phil Tot Wildcatters 20 70 30 100 9 2 4
940 Branden Gracel Secret 28 56 44 100 5 2 40
941 Aaron Doyle Iron Ringers 35 56 44 100 2 1 10
942 Jeff Smith Ambrose University College Lions 53 53 47 100 8 0 95
943 Landon Bergh Hoodrats 75 50 50 100 4 3 48
944 Patrick Mcinnis Dusters 117 50 50 100 3 2 42
945 Sean Leitch Hot Streak 37 48 52 100 2 0 56
946 Garrett McPherson JAFT 40 47 53 100 7 0 66
947 James Logullo Shoguns 65 46 54 100 3 2 174
948 Steve Breen Prairie Seals 61 43 57 100 4 0 30
949 Ian Wagner Eagles 117 40 60 100 5 2 82
950 Greg Dersch The Vaporizers 67 39 61 100 4 2 16
Showing 900-950 of 2500 Players