Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
951 Ryan Avery Beavers 94 37 63 100 2 3 142
952 Youssef Rafih Wookiees 100 35 65 100 2 1 207
953 Mark Iocca (RF) Kamikazes 150 29 71 100 1 1 165
954 Robin Haubrich Warriors 106 29 71 100 3 1 18
955 Ryan Hoffman Knights 127 29 71 100 0 1 10
956 Charlie Titterington Ambrose University Lions 156 28 72 100 3 0 36
957 Josh Miller (RF) Kamikazes 159 28 72 100 5 1 150
958 John Gibson Red Wings 50 28 72 100 2 1 36
959 Natalie Harding Dusters 116 23 77 100 2 0 14
960 Dylan Wooridge CH Collision Crushers 27 67 32 99 5 2 20
961 Mike Della Mora Menacing Wolfpack 28 58 41 99 0 3 4
962 Tyler MacDonald Warthogs 38 57 42 99 6 4 44
963 Graeme Sparks The Money Shots 62 54 45 99 2 0 80
964 Brad Lenz Lamplighters 42 52 47 99 4 0 10
965 Adam Schwartz Ambrose University Lions 72 52 47 99 7 1 48
966 Alex Grieve The Committee 34 51 48 99 5 2 6
967 Evan Benjamin Mighty Schmucks 68 47 52 99 5 1 14
968 James Perkin The Committee 27 45 54 99 2 1 8
969 Andy Shibley Homeboys 113 42 57 99 7 1 64
970 Elliott Davies Tyro Maniacs 57 41 58 99 5 1 4
971 Andrew Grubbe (RF) Chargers 82 41 58 99 6 1 20
972 Ryan Kim Axemen 56 39 60 99 5 0 12
973 Preston Seigr Blazers 47 39 60 99 3 2 30
974 Chris Horvat (RF) Fighting Irish 251 39 60 99 4 0 121
975 Kyle May Square Wheels 79 38 61 99 5 2 94
976 Max Thompson Timberwolves 124 35 64 99 0 0 2
977 Doug Hamilton (A) Purple Haze 101 34 65 99 1 1 98
978 Mitchell Wilkins Stealth Snipers 94 27 72 99 0 1 58
979 Ross Pearson Beavers 227 19 80 99 6 0 130
980 John Phillips Renegades 48 51 47 98 6 4 44
981 Todd Sykes Rudy Rangers 35 48 50 98 5 0 12
982 Peter Nguyen Samurai 59 47 51 98 3 0 34
983 Jared Lew Vipers 70 46 52 98 5 1 20
984 Alex Wray Friar Tux 74 43 55 98 3 1 52
985 Trevor Simmons Calgary Kings 39 40 58 98 0 0 20
986 Keegan Davidson Boozehounds 38 40 58 98 4 2 33
987 Jordan McLaren The Turtles 73 39 59 98 6 0 144
988 Rob Wesley Beaver Braves 43 36 62 98 6 0 40
989 Brandon Forbes (Jennings) Sabres 60 33 65 98 3 2 253
990 Phil Ho Shoguns 98 32 66 98 5 1 56
991 Louis Bontorin Eiffel Towers 76 32 66 98 2 0 16
992 Mark Meidl Saracens 110 28 70 98 4 0 6
993 Rob Slavich El Fuego 121 27 71 98 1 1 48
994 Scott Stooshnoff Absolute Bulldogs 161 50 47 97 3 5 87
995 Josh Swampy Wild 29 48 49 97 4 2 23
996 Derek Unterberger Bumble Berries 61 46 51 97 5 4 44
997 Mark Harris Team Parros 73 45 52 97 7 2 18
998 Kyle Harnett Reapers 140 43 54 97 9 1 80
999 Alex Rode Square Wheels 113 42 55 97 2 1 46
1000 Greg Villeneaue Kal Tire 83 42 55 97 5 0 46
Showing 950-1000 of 2500 Players