Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1801 Evan Dutchack Hoodrats 28 25 40 65 0 0 6
1802 Steve McGrath Reapers 107 25 40 65 6 0 44
1803 Blair Jensen Swedish Berries 47 23 42 65 5 0 2
1804 Matt Whalley Saracens 74 22 43 65 3 0 58
1805 Adrian Grassick T-Wolves 80 22 43 65 1 0 54
1806 Brett Rudolph Petrin Mechanical 70 21 44 65 4 0 81
1807 Kimmy Nguyen Samurai 98 20 45 65 1 0 4
1808 Rodolfo Neyra Manimals 72 16 49 65 1 1 38
1809 James King The Gents 60 16 49 65 0 1 184
1810 Darcy Erickson Man Rockets 60 14 51 65 4 0 110
1811 Greg Feniak Renegades 146 14 51 65 3 0 192
1812 Corey Young Timberwolves 50 13 52 65 2 0 12
1813 Dermot O'Hagan Prairie Seals 145 11 54 65 2 0 92
1814 Curtis Johnson Snipers 16 42 22 64 7 2 6
1815 Danton Hipkiss Valkyries 29 40 24 64 2 1 2
1816 Dylan Woolridge Rockets 32 38 26 64 2 4 14
1817 Kyle Matthyssen Mile High Club 27 37 27 64 3 2 33
1818 Jason Myslicki Timberwolves 40 36 28 64 2 2 16
1819 Darin Shaw PKS 37 35 29 64 1 2 20
1820 Jeff Tucker Kings 37 33 31 64 4 2 36
1821 Shawn Idt Tyro Maniacs 31 32 32 64 0 0 35
1822 Bobby Buffalo Seven 18 32 32 64 0 0 6
1823 Scott Kohn Purple Haze 49 32 32 64 3 1 64
1824 Trent Davison Shamrocks 41 31 33 64 3 3 30
1825 Tyler Grant Colon Crusaders 49 30 34 64 1 1 8
1826 Brent Kondratowicz Woodpeckers 52 30 34 64 5 1 24
1827 David Nguyen Dragons 65 29 35 64 3 1 16
1828 Devin Hum El Fuego 67 29 35 64 2 3 42
1829 Matt Burek Gang Green 54 29 35 64 3 1 24
1830 Kyle Wood Puck Dynasty 40 27 37 64 1 1 10
1831 Jake Devitt Eiffel Towers 22 27 37 64 2 0 25
1832 Conrad Pittman Hard as Puck 41 27 37 64 5 5 38
1833 Cory Comeau The Axemen 25 26 38 64 4 0 14
1834 Josh Ceccato King Cobras 108 26 38 64 3 2 38
1835 Brett Switzer The Committee 15 26 38 64 0 1 0
1836 Dave Thompson The Axemen 36 26 38 64 4 2 6
1837 Ryan Stewart Marauders 35 26 38 64 2 2 24
1838 Doan Galarneau The Money Shots 54 25 39 64 4 3 56
1839 Nathan Nemeth Dirty Dogs 49 24 40 64 2 1 12
1840 Coda Gordon Wayne Glenzkies 24 22 42 64 1 0 2
1841 Brent Fawcett (A) Team Blue 99 21 43 64 6 0 77
1842 Kristian Petit Spitfires 22 20 44 64 2 3 2
1843 Rob Van Weilingen A-1 Autobeauties 35 19 45 64 1 1 16
1844 Mike Visocchi Assassins 69 19 45 64 3 1 64
1845 Darcy Roy Hockey Balboas 82 17 47 64 1 0 30
1846 Cody Holowachuck Wolfpack 75 16 48 64 0 0 16
1847 Greg Peddle Clusterpucks 123 16 48 64 4 1 190
1848 Freddy Munawych Spartans 22 39 24 63 1 3 10
1849 Brett Crowchild Seven 17 38 25 63 0 4 42
1850 Kelly Surkon Woodpeckers 40 35 28 63 3 0 38
Showing 1800-1850 of 2500 Players