Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
301 Scott Montgomery Wild 267 41 144 185 5 0 98
302 Alasdair Duncan Hoodrats 137 102 82 184 10 0 56
303 Marcel Douville Dusters 172 93 91 184 7 3 174
304 Brett Corkey The Jerrys 98 58 126 184 9 1 20
305 Curtis Treleaven CANA Worms 210 50 134 184 7 0 178
306 Braden Jepson Square Wheels 152 39 145 184 9 1 54
307 Danny (A) Toan White Knights 152 55 128 183 7 2 24
308 Jeff Brodeur Lycans 157 49 134 183 9 2 130
309 Chandler Irvin Man Rockets 59 93 89 182 10 15 62
310 Kyle Sandahl Ice Holes 199 78 104 182 5 2 62
311 Matt Sommerville Jets 105 70 112 182 1 4 139
312 Chad Moser TimberCreek Electric 67 113 68 181 9 7 76
313 Dave Crawford Rug Doctors 181 93 88 181 5 3 88
314 Jeff McKinnon Showcase Wolves 116 80 101 181 7 4 122
315 Hady Jomaa Rockstars 136 73 108 181 4 1 328
316 Danny Toan Samurai 108 77 103 180 5 4 26
317 Casey Sinclair Team Parros 155 70 110 180 7 4 66
318 Brad Laviolette Tea Bag of Justice 215 44 136 180 6 0 110
319 Steve Gialleonardo Ice Holes 368 39 141 180 7 1 269
320 Dan Nielsen Wolfpack 322 38 142 180 4 0 118
321 Josh Martel Icemen 118 85 94 179 15 4 130
322 Andrew Nguyen Richco Rangers 208 74 105 179 8 1 94
323 Justin Enns Ducks 64 114 64 178 13 7 90
324 Brad Boyce Wingmen 97 99 79 178 9 4 83
325 Cody Dirk Hounds I 80 84 94 178 9 3 36
326 Darrick Evong Petrin Mechanical 152 54 124 178 2 0 255
327 Andrew Leslie TigerBuffs 81 99 78 177 1 5 37
328 Ryan Matthys Sabres 90 94 83 177 10 5 136
329 Travis Kleinkecht Beavers 186 77 100 177 12 3 54
330 Brian Nguyen Samurai 119 66 111 177 6 2 32
331 Derek Lusis Prairie Seals 132 108 68 176 8 2 30
332 Zach Carter Zoost 86 97 79 176 11 2 30
333 Mike Wright Square Wheels 113 78 98 176 4 5 48
334 Andrew Twoyoungmen Outlaws 51 77 99 176 7 4 14
335 Fred Hatcher IBEX 106 71 105 176 7 1 8
336 Jordan May Whiskey Jacks 201 50 126 176 7 8 130
337 Dana Hutt Brew Crew 85 99 76 175 8 3 30
338 Brad Melnyk Hoodrats 109 90 85 175 15 3 139
339 Jason Wroblewsky Jets 138 86 89 175 4 2 86
340 Tyler Schiltroth Bohemians 70 79 96 175 5 1 98
341 Kevin Benkie Catalina Wine Mixers 101 59 116 175 6 2 148
342 Ty Melnyk Hornets 75 87 87 174 5 2 72
343 Justin Castelino Lycans 283 58 116 174 5 2 154
344 Kevin Koskie TigerBuffs 197 55 119 174 7 0 134
345 Tom Strangward (susp) The Pylons 243 48 126 174 4 0 329
346 Spencer Selby Blazers 83 83 90 173 5 2 30
347 Eric Krienke Solar Bears 58 81 92 173 6 0 12
348 Brad Rogan (RF) Rug Doctors 220 80 93 173 6 2 70
349 Zach Foster Calgary Test Eagles 101 69 104 173 6 2 54
350 Jason Greve Bohemians 101 67 106 173 12 3 140
Showing 300-350 of 2500 Players