Game preview
Mar 29, 2023 at 8:15 PM - Edge School - Alumni Arena
PREVIEW
Team Comparison%>
Wolfpack | VS | TigerBuffs | ||
---|---|---|---|---|
13 | W | 19 | ||
14 | L | 6 | ||
0 | T | 0 | ||
1 | OTL | 3 | ||
.482 | WIN% | .732 | ||
157 | GF | 169 | ||
5.61 | GFA | 6.04 | ||
159 | GA | 122 | ||
5.68 | GAA | 4.36 | ||
18 | PPG | 17 | ||
27.7% | PP% | 20.7% | ||
4 | SHG | 8 | ||
79.6% | PK% | 83.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Dec 6, 2022 | 9:15 PM | EDGE-ME | Wolfpack | TigerBuffs | 2 - 6 | |
Feb 6, 2023 | 9:30 PM | EDGE-ME | TigerBuffs | Wolfpack | 8 - 6 | |
Mar 29, 2023 | 8:15 PM | EDGE-AL | Wolfpack | TigerBuffs | 4 - 12 |
Date | Away | Home | Score |
---|---|---|---|
Dec 6, 2022 | Wolfpack | TigerBuffs | 2 - 6 |
Feb 6, 2023 | TigerBuffs | Wolfpack | 8 - 6 |
Mar 29, 2023 | Wolfpack | TigerBuffs | 4 - 12 |
Wolfpack Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
90 | Ryan Miller | 2 | 8 | 1 | 9 | 4.50 | 0 |
18 | Caleb Pierce | 2 | 1 | 7 | 8 | 4.00 | 2 |
14 | Reid McKnight | 3 | 1 | 3 | 4 | 1.33 | 0 |
83 | Steve Stalany | 2 | 1 | 3 | 4 | 2.00 | 0 |
68 | Jason (Jay) Bartling | 2 | 2 | 1 | 3 | 1.50 | 4 |
Wolfpack Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Calvin Pardy | 18 | 10 | 11 | 0 | 5.72 | .826 |
29 | Don Wilson | 5 | 3 | 2 | 0 | 4.60 | .820 |
TigerBuffs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Jake Bendall | 0 | 0 | 0 | 0 | 0.00 | 0 |
57 | Derek Bishop | 0 | 0 | 0 | 0 | 0.00 | 0 |
23 | Damon Booth | 0 | 0 | 0 | 0 | 0.00 | 0 |
27 | Mike Brady | 0 | 0 | 0 | 0 | 0.00 | 0 |
23 | Pat Campbell | 0 | 0 | 0 | 0 | 0.00 | 0 |
TigerBuffs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Ryan Floyde | 18 | 13 | 5 | 0 | 4.56 | .847 |
0 | Brandon Senholt | 6 | 4 | 2 | 0 | 3.67 | .875 |