Game preview
Jan 24, 2023 at 8:15 PM - Edge School - Alumni Arena
PREVIEW
Team Comparison%>
Penguins | VS | CANA Worms | ||
---|---|---|---|---|
5 | W | 5 | ||
9 | L | 11 | ||
0 | T | 0 | ||
2 | OTL | 0 | ||
.375 | WIN% | .313 | ||
68 | GF | 70 | ||
4.25 | GFA | 4.38 | ||
102 | GA | 107 | ||
6.38 | GAA | 6.69 | ||
4 | PPG | 6 | ||
12.5% | PP% | 16.2% | ||
1 | SHG | 1 | ||
73.7% | PK% | 82.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 4, 2022 | 8:15 PM | EDGE-AL | Penguins | CANA Worms | 8 - 3 | |
Nov 24, 2022 | 8:15 PM | EDGE-ME | CANA Worms | Penguins | 8 - 7 | |
Jan 24, 2023 | 8:15 PM | EDGE-AL | Penguins | CANA Worms | 4 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Oct 4, 2022 | Penguins | CANA Worms | 8 - 3 |
Nov 24, 2022 | CANA Worms | Penguins | 8 - 7 |
Jan 24, 2023 | Penguins | CANA Worms | 4 - 3 |
Penguins Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
55 | Skyler Nagorski | 9 | 6 | 13 | 19 | 2.11 | 2 |
97 | Tim Breen | 15 | 8 | 10 | 18 | 1.20 | 2 |
8 | Isaac Boudreau | 13 | 9 | 7 | 16 | 1.23 | 12 |
19 | Ryan Volpi | 14 | 8 | 8 | 16 | 1.14 | 4 |
91 | Ryan Curry | 15 | 7 | 9 | 16 | 1.07 | 0 |
Penguins Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Brad Boivin | 10 | 3 | 7 | 0 | 6.80 | .781 |
0 | MacAulay Carefoot | 2 | 1 | 1 | 0 | 3.50 | .885 |
CANA Worms Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Curtis Treleaven | 14 | 14 | 11 | 25 | 1.79 | 10 |
22 | Jordan McNulty | 15 | 7 | 17 | 24 | 1.60 | 0 |
15 | Mitch Kulikoski | 8 | 11 | 11 | 22 | 2.75 | 0 |
26 | Dylan Schlosser | 13 | 4 | 11 | 15 | 1.15 | 8 |
14 | Luke Simpson | 8 | 6 | 8 | 14 | 1.75 | 0 |
CANA Worms Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Abe Kungel | 12 | 5 | 7 | 0 | 6.08 | .839 |
0 | Kent Wigington | 2 | 0 | 2 | 0 | 7.00 | .841 |