Game preview
Jan 24, 2023 at 9:15 PM - Edge School - Memorial Arena
PREVIEW
Team Comparison%>
Wolfpack | VS | Hardfor Whales | ||
---|---|---|---|---|
6 | W | 8 | ||
9 | L | 5 | ||
0 | T | 0 | ||
1 | OTL | 3 | ||
.406 | WIN% | .594 | ||
81 | GF | 86 | ||
5.06 | GFA | 5.38 | ||
94 | GA | 83 | ||
5.88 | GAA | 5.19 | ||
6 | PPG | 14 | ||
18.8% | PP% | 21.5% | ||
3 | SHG | 4 | ||
83.3% | PK% | 78.9% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 23, 2022 | 9:15 PM | EDGE-ME | Hardfor Whales | Wolfpack | 5 - 4 | |
Jan 24, 2023 | 9:15 PM | EDGE-ME | Wolfpack | Hardfor Whales | 6 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Nov 23, 2022 | Hardfor Whales | Wolfpack | 5 - 4 |
Jan 24, 2023 | Wolfpack | Hardfor Whales | 6 - 5 |
Wolfpack Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
18 | Caleb Pierce | 14 | 18 | 19 | 37 | 2.64 | 10 |
90 | Ryan Miller | 9 | 10 | 19 | 29 | 3.22 | 6 |
66 | Reid Miller | 15 | 7 | 14 | 21 | 1.40 | 0 |
4 | Dean Semeniuk | 14 | 6 | 13 | 19 | 1.36 | 8 |
21 | Andy McLeod | 12 | 9 | 9 | 18 | 1.50 | 2 |
Wolfpack Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Calvin Pardy | 13 | 4 | 9 | 0 | 6.15 | .823 |
72 | Joel Richardson | 2 | 2 | 0 | 0 | 3.00 | .875 |
Hardfor Whales Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
98 | Michael Proppe | 15 | 14 | 10 | 24 | 1.60 | 10 |
48 | Taylor Odishaw | 16 | 9 | 11 | 20 | 1.25 | 14 |
10 | Theo Odishaw | 15 | 7 | 13 | 20 | 1.33 | 10 |
96 | Jon Odishaw | 15 | 8 | 11 | 19 | 1.27 | 6 |
8 | Brett Tate | 15 | 8 | 8 | 16 | 1.07 | 16 |
Hardfor Whales Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
29 | Quinn Gillespie | 6 | 3 | 3 | 0 | 4.33 | .835 |
29 | Graham Dunn | 3 | 2 | 1 | 0 | 3.67 | .843 |