Game preview
Jan 25, 2023 at 8:15 PM - Edge School - Alumni Arena
PREVIEW
Team Comparison%>
Brewstars | VS | Timberwolves | ||
---|---|---|---|---|
13 | W | 4 | ||
2 | L | 12 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.844 | WIN% | .250 | ||
95 | GF | 79 | ||
5.94 | GFA | 4.94 | ||
61 | GA | 106 | ||
3.81 | GAA | 6.63 | ||
10 | PPG | 7 | ||
19.2% | PP% | 20.0% | ||
2 | SHG | 0 | ||
75.9% | PK% | 82.1% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 3, 2022 | 9:30 PM | EDGE-ME | Brewstars | Timberwolves | 6 - 3 | |
Nov 24, 2022 | 9:15 PM | EDGE-AL | Timberwolves | Brewstars | 2 - 1 | |
Jan 25, 2023 | 8:15 PM | EDGE-AL | Brewstars | Timberwolves | 6 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Oct 3, 2022 | Brewstars | Timberwolves | 6 - 3 |
Nov 24, 2022 | Timberwolves | Brewstars | 2 - 1 |
Jan 25, 2023 | Brewstars | Timberwolves | 6 - 2 |
Brewstars Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Caleb Barthel | 14 | 13 | 18 | 31 | 2.21 | 2 |
3 | Stu Robertson | 13 | 8 | 18 | 26 | 2.00 | 0 |
19 | Mike Loptson | 12 | 11 | 14 | 25 | 2.08 | 8 |
12 | Oakley Werenka | 15 | 12 | 11 | 23 | 1.53 | 12 |
5 | Mike O'Brien | 13 | 7 | 13 | 20 | 1.54 | 8 |
Brewstars Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Jared Powell | 12 | 10 | 2 | 0 | 4.17 | .864 |
1 | Samuel Heywood | 2 | 1 | 1 | 0 | 2.00 | .917 |
Timberwolves Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
91 | Jake Thompson | 12 | 16 | 14 | 30 | 2.50 | 0 |
12 | Jesse Piteau | 11 | 13 | 17 | 30 | 2.73 | 0 |
18 | Glenn Thoben | 11 | 12 | 10 | 22 | 2.00 | 0 |
15 | Matt Thomas | 12 | 8 | 9 | 17 | 1.42 | 4 |
5 | Anthony (AJ) Taillon | 10 | 5 | 10 | 15 | 1.50 | 4 |
Timberwolves Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Sam Osman | 12 | 2 | 10 | 0 | 6.92 | .811 |
0 | Derek Martin | 1 | 1 | 0 | 0 | 1.00 | .952 |