Game preview
Jan 25, 2023 at 9:15 PM - Edge School - Memorial Arena
PREVIEW
Team Comparison%>
The Jerry's | VS | Blazers | ||
---|---|---|---|---|
9 | W | 7 | ||
6 | L | 8 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.594 | WIN% | .469 | ||
97 | GF | 90 | ||
6.06 | GFA | 5.63 | ||
86 | GA | 87 | ||
5.38 | GAA | 5.44 | ||
7 | PPG | 7 | ||
21.2% | PP% | 21.2% | ||
5 | SHG | 3 | ||
71.0% | PK% | 81.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 5, 2022 | 9:15 PM | EDGE-ME | The Jerry's | Blazers | 1 - 7 | |
Nov 22, 2022 | 8:15 PM | EDGE-AL | Blazers | The Jerry's | 2 - 6 | |
Jan 25, 2023 | 9:15 PM | EDGE-ME | The Jerry's | Blazers | 9 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Oct 5, 2022 | The Jerry's | Blazers | 1 - 7 |
Nov 22, 2022 | Blazers | The Jerry's | 2 - 6 |
Jan 25, 2023 | The Jerry's | Blazers | 9 - 5 |
The Jerry's Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
20 | Dylan Bredahl | 12 | 18 | 15 | 33 | 2.75 | 8 |
7 | Ian Matthews | 14 | 8 | 14 | 22 | 1.57 | 6 |
54 | Mitch Robideau | 14 | 12 | 8 | 20 | 1.43 | 4 |
92 | Bryan Walker | 12 | 6 | 13 | 19 | 1.58 | 2 |
51 | Alexander Bosch | 11 | 6 | 11 | 17 | 1.55 | 2 |
The Jerry's Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Brett Butler | 13 | 7 | 6 | 0 | 5.54 | .839 |
0 | Alex Wakaluk | 1 | 1 | 0 | 0 | 2.00 | .926 |
Blazers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | Jack Hartford | 16 | 25 | 23 | 48 | 3.00 | 6 |
8 | Spencer Selby | 13 | 11 | 19 | 30 | 2.31 | 0 |
12 | Trevor MacDonald | 12 | 7 | 15 | 22 | 1.83 | 0 |
9 | Matt Caine | 15 | 3 | 14 | 17 | 1.13 | 8 |
19 | Stephen Giuffre | 13 | 8 | 5 | 13 | 1.00 | 0 |
Blazers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
77 | Alex Jamieson | 15 | 7 | 8 | 0 | 5.07 | .826 |
0 | Mikel Gega (goalie) | 1 | 0 | 1 | 0 | 10.00 | .667 |