Game preview
Jan 26, 2023 at 8:15 PM - Edge School - Memorial Arena
PREVIEW
Team Comparison%>
Eiffel Towers | VS | Dirty Mike & the Boys | ||
---|---|---|---|---|
7 | W | 9 | ||
9 | L | 4 | ||
0 | T | 0 | ||
0 | OTL | 3 | ||
.438 | WIN% | .656 | ||
80 | GF | 86 | ||
5.00 | GFA | 5.38 | ||
90 | GA | 72 | ||
5.63 | GAA | 4.50 | ||
6 | PPG | 6 | ||
20.0% | PP% | 14.3% | ||
3 | SHG | 1 | ||
81.1% | PK% | 79.5% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 6, 2022 | 9:15 PM | EDGE-AL | Eiffel Towers | Dirty Mike & the Boys | 4 - 7 | |
Nov 21, 2022 | 9:30 PM | EDGE-ME | Dirty Mike & the Boys | Eiffel Towers | 4 - 2 | |
Jan 26, 2023 | 8:15 PM | EDGE-ME | Eiffel Towers | Dirty Mike & the Boys | 6 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Oct 6, 2022 | Eiffel Towers | Dirty Mike & the Boys | 4 - 7 |
Nov 21, 2022 | Dirty Mike & the Boys | Eiffel Towers | 4 - 2 |
Jan 26, 2023 | Eiffel Towers | Dirty Mike & the Boys | 6 - 3 |
Eiffel Towers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
20 | Luke Toews | 12 | 13 | 10 | 23 | 1.92 | 2 |
1 | Matt Krystofiak | 13 | 11 | 10 | 21 | 1.62 | 2 |
13 | Brett Threndyle | 13 | 7 | 12 | 19 | 1.46 | 0 |
9 | Cam McCormack | 16 | 5 | 14 | 19 | 1.19 | 8 |
3 | Colby Kawa | 11 | 4 | 13 | 17 | 1.55 | 8 |
Eiffel Towers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Jordan Johnson | 16 | 7 | 9 | 0 | 5.44 | .826 |
Dirty Mike & the Boys Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
39 | Rob Geddes | 16 | 19 | 27 | 46 | 2.88 | 12 |
25 | Brenden Birdsell | 15 | 7 | 21 | 28 | 1.87 | 22 |
76 | Jeff Barrett | 8 | 9 | 13 | 22 | 2.75 | 2 |
19 | Mark Hickaway | 14 | 11 | 9 | 20 | 1.43 | 2 |
92 | Greg Clarke | 11 | 11 | 8 | 19 | 1.73 | 2 |
Dirty Mike & the Boys Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
91 | Taylor Rudkin | 11 | 6 | 5 | 0 | 4.73 | .851 |
0 | Grant Norton | 3 | 1 | 2 | 0 | 6.67 | .789 |