Game preview
Jan 26, 2023 at 9:15 PM - Edge School - Alumni Arena
PREVIEW
Team Comparison%>
Axemen | VS | Whiskey Jacks | ||
---|---|---|---|---|
14 | W | 7 | ||
2 | L | 7 | ||
0 | T | 0 | ||
0 | OTL | 2 | ||
.875 | WIN% | .500 | ||
88 | GF | 87 | ||
5.50 | GFA | 5.44 | ||
56 | GA | 85 | ||
3.50 | GAA | 5.31 | ||
8 | PPG | 5 | ||
25.0% | PP% | 20.0% | ||
1 | SHG | 0 | ||
82.6% | PK% | 73.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 5, 2022 | 8:15 PM | EDGE-AL | Axemen | Whiskey Jacks | 7 - 3 | |
Nov 23, 2022 | 8:15 PM | EDGE-AL | Whiskey Jacks | Axemen | 5 - 8 | |
Jan 26, 2023 | 9:15 PM | EDGE-AL | Axemen | Whiskey Jacks | 4 - 1 |
Date | Away | Home | Score |
---|---|---|---|
Oct 5, 2022 | Axemen | Whiskey Jacks | 7 - 3 |
Nov 23, 2022 | Whiskey Jacks | Axemen | 5 - 8 |
Jan 26, 2023 | Axemen | Whiskey Jacks | 4 - 1 |
Axemen Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
74 | Matt Ferguson | 12 | 15 | 12 | 27 | 2.25 | 0 |
23 | Ryan Kim | 9 | 10 | 16 | 26 | 2.89 | 2 |
64 | Scott Milnthorp | 14 | 14 | 10 | 24 | 1.71 | 8 |
73 | Tyler Caine | 12 | 8 | 15 | 23 | 1.92 | 2 |
69 | Charlie Still | 15 | 9 | 11 | 20 | 1.33 | 4 |
Axemen Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
29 | Simon Reilly | 10 | 9 | 1 | 0 | 4.00 | .836 |
30 | Kevin Voros | 2 | 2 | 0 | 0 | 2.00 | .909 |
Whiskey Jacks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
8 | Jarrad Freadrich | 13 | 13 | 18 | 31 | 2.38 | 6 |
11 | Logan Simmonds | 13 | 10 | 16 | 26 | 2.00 | 0 |
10 | Dillon Newitt | 13 | 11 | 13 | 24 | 1.85 | 0 |
7 | Kyle Galloway | 14 | 7 | 15 | 22 | 1.57 | 4 |
88 | Mike Miller | 12 | 10 | 10 | 20 | 1.67 | 2 |
Whiskey Jacks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Noah Melnychuk | 16 | 7 | 9 | 0 | 5.25 | .838 |