Game preview
Feb 1, 2023 at 8:15 PM - Edge School - Alumni Arena
PREVIEW
Team Comparison%>
Wolfpack | VS | Axemen | ||
---|---|---|---|---|
11 | W | 17 | ||
12 | L | 4 | ||
0 | T | 0 | ||
1 | OTL | 3 | ||
.479 | WIN% | .771 | ||
135 | GF | 130 | ||
5.63 | GFA | 5.42 | ||
134 | GA | 93 | ||
5.58 | GAA | 3.88 | ||
15 | PPG | 12 | ||
28.3% | PP% | 22.6% | ||
4 | SHG | 3 | ||
83.7% | PK% | 82.1% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 30, 2022 | 9:45 PM | EDGE-AL | Axemen | Wolfpack | 5 - 3 | |
Feb 1, 2023 | 8:15 PM | EDGE-AL | Wolfpack | Axemen | 9 - 4 | |
Mar 20, 2023 | 9:15 PM | EDGE-AL | Axemen | Wolfpack | 3 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Nov 30, 2022 | Axemen | Wolfpack | 5 - 3 |
Feb 1, 2023 | Wolfpack | Axemen | 9 - 4 |
Mar 20, 2023 | Axemen | Wolfpack | 3 - 5 |
Wolfpack Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
18 | Caleb Pierce | 19 | 29 | 33 | 62 | 3.26 | 10 |
90 | Ryan Miller | 13 | 18 | 29 | 47 | 3.62 | 6 |
66 | Reid Miller | 23 | 9 | 20 | 29 | 1.26 | 0 |
5 | Patrick Sipila | 15 | 12 | 16 | 28 | 1.87 | 0 |
21 | Andy McLeod | 17 | 15 | 12 | 27 | 1.59 | 2 |
Wolfpack Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Calvin Pardy | 18 | 10 | 11 | 0 | 5.72 | .826 |
72 | Joel Richardson | 3 | 3 | 0 | 0 | 3.00 | .864 |
Axemen Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
64 | Scott Milnthorp | 20 | 20 | 20 | 40 | 2.00 | 14 |
23 | Ryan Kim | 12 | 11 | 24 | 35 | 2.92 | 2 |
69 | Charlie Still | 22 | 16 | 14 | 30 | 1.36 | 6 |
73 | Tyler Caine | 17 | 9 | 19 | 28 | 1.65 | 4 |
74 | Matt Ferguson | 12 | 15 | 12 | 27 | 2.25 | 0 |
Axemen Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
29 | Simon Reilly | 15 | 12 | 3 | 0 | 3.73 | .849 |
30 | Kevin Voros | 3 | 2 | 1 | 0 | 3.00 | .898 |