Eiffel Towers

Feb 1, 2023 at 9:15 PM
Edge School - Memorial Arena

7 - 2


Timberwolves

Feb 1, 2023 at 9:15 PM - Edge School - Memorial Arena


Eiffel Towers
7 - 2
Timberwolves


PLAYER STATS

Eiffel Towers Players

# Player G A P PIM
3 Colby Kawa 1 3 4 0
37 Nick Saar 2 1 3 0
88 Luke Toews 2 1 3 0
12 Jackson Kostiuk 0 3 3 2
13 Brett Threndyle 1 1 2 2
11 Matt Krystofiak 1 1 2 0
9 Cam McCormack 0 1 1 0
5 Shane Barnes 0 0 0 2
72 Dave Gleeson 0 0 0 0
69 Mitchell Devitt 0 0 0 0
21 Joel Toews 0 0 0 0
86 Eric Krystofiak 0 0 0 0
91 Louis Bontorin 0 0 0 0

Eiffel Towers Goalies

# Goalie SA GA SV SV% MIN
0 David Fetsch 26 2 24 .923 42:00

Timberwolves Players

# Player G A P PIM
91 Jake Thompson 0 2 2 0
12 Jesse Piteau 1 0 1 0
17 Steven Dender 1 0 1 0
3 Jon Ryer 0 1 1 4
9 Colin Doenz 0 1 1 2
14 Kevin Stokvis 0 0 0 0
21 Andrew Boyd 0 0 0 2
5 Anthony (AJ) Taillon 0 0 0 0
83 Tory Nilson 0 0 0 0
15 Matt Thomas 0 0 0 2
7 Eric Taillon 0 0 0 0
19 Aiden Mucenski 0 0 0 0

Timberwolves Goalies

# Goalie SA GA SV SV% MIN
30 Sam Osman 41 7 34 .829 42:00