TigerBuffs

Feb 2, 2023 at 8:15 PM
Edge School - Memorial Arena

4 - 3

Hardfor Whales

Feb 2, 2023 at 8:15 PM - Edge School - Memorial Arena

TigerBuffs
4 - 3
Hardfor Whales


PREVIEW


Team Comparison

TigerBuffs VS Hardfor Whales
18 W 13
4 L 8
0 T 0
2 OTL 3
.792 WIN% .604
147 GF 128
6.13 GFA 5.33
103 GA 114
4.29 GAA 4.75
16 PPG 21
22.2% PP% 20.6%
7 SHG 6
83.3% PK% 84.5%

HEAD TO HEAD

Date Time Arena Away Home Score Gamesheet
Oct 11, 2022 8:15 PM EDGE-AL TigerBuffs Hardfor Whales 6 - 5
Nov 29, 2022 8:15 PM EDGE-AL Hardfor Whales TigerBuffs 7 - 5
Feb 2, 2023 8:15 PM EDGE-ME TigerBuffs Hardfor Whales 4 - 3
Mar 21, 2023 8:15 PM EDGE-AL Hardfor Whales TigerBuffs 3 - 6
Date Away Home Score
Oct 11, 2022 TigerBuffs Hardfor Whales 6 - 5
Nov 29, 2022 Hardfor Whales TigerBuffs 7 - 5
Feb 2, 2023 TigerBuffs Hardfor Whales 4 - 3
Mar 21, 2023 Hardfor Whales TigerBuffs 3 - 6

TigerBuffs Leaders

# Player GP G A PTS PPGA PIM
89 Kevin Leonard 18 30 24 54 3.00 20
27 Mike Brady 20 33 19 52 2.60 8
65 Reed Lesko 18 12 23 35 1.94 12
23 Pat Campbell 21 10 25 35 1.67 18
47 Alex Wray 21 9 19 28 1.33 14

TigerBuffs Goalies

# Player GP W L T GAA SV%
1 Ryan Floyde 16 13 3 0 4.44 .850
0 Brandon Senholt 4 3 1 0 3.50 .876

Hardfor Whales Leaders

# Player GP G A PTS PPGA PIM
98 Michael Proppe 21 20 16 36 1.71 12
48 Taylor Odishaw 22 15 18 33 1.50 16
68 Everest Jason 19 15 15 30 1.58 8
10 Theo Odishaw 22 11 17 28 1.27 12
8 Brett Tate 22 9 17 26 1.18 18

Hardfor Whales Goalies

# Player GP W L T GAA SV%
29 Quinn Gillespie 11 6 5 0 4.36 .831
29 Michael Backmeyer 4 3 1 0 3.50 .872