Chargers

Jan 21, 2023 at 9:15 PM
Edge School - Alumni Arena

10 - 0


Rug Doctors

Jan 21, 2023 at 9:15 PM - Edge School - Alumni Arena


Chargers
10 - 0
Rug Doctors


PLAYER STATS

Chargers Players

# Player G A P PIM
96 Thomas Gilman 2 4 6 0
16 Liam McLeod 3 2 5 0
12 Adam Nixon 2 3 5 0
2 Michael MacLeod 0 3 3 0
11 Andy Grubbe 1 1 2 0
51 Mike Cyca 0 2 2 0
33 Jason Hegerfeldt 0 2 2 0
74 Craig Taylor 1 0 1 0
7 Dan Cyca 1 0 1 0
64 Anthony Leong 0 1 1 0
8 Brendan Koch 0 0 0 0

Chargers Goalies

# Goalie SA GA SV SV% MIN
0 Jordan Myers 10 0 10 1.000 42:00

Rug Doctors Players

# Player G A P PIM
9 Rene Gonzalez 0 0 0 0
16 Mark Boulton 0 0 0 0
22 Cole Piechotta 0 0 0 0
12 Brandon Egli 0 0 0 0
15 Dave Crawford 0 0 0 2
7 Tim Olsen 0 0 0 0
24 Spencer Egli 0 0 0 0
28 Alex Pompa 0 0 0 0
91 Ryan Hawkins 0 0 0 0

Rug Doctors Goalies

# Goalie SA GA SV SV% MIN
1 Tom Joines 27 10 17 .630 42:00