Game preview
Jan 28, 2023 at 7:45 PM - Edge School - Memorial Arena
PREVIEW
Team Comparison%>
Chargers | VS | Tyro Maniacs | ||
---|---|---|---|---|
7 | W | 7 | ||
7 | L | 8 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.500 | WIN% | .467 | ||
71 | GF | 90 | ||
4.73 | GFA | 6.00 | ||
69 | GA | 91 | ||
4.60 | GAA | 6.07 | ||
5 | PPG | 4 | ||
13.2% | PP% | 16.7% | ||
1 | SHG | 2 | ||
88.0% | PK% | 81.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 8, 2022 | 9:15 PM | EDGE-ME | Chargers | Tyro Maniacs | 5 - 13 | |
Nov 26, 2022 | 9:45 PM | EDGE-AL | Tyro Maniacs | Chargers | 7 - 5 | |
Jan 28, 2023 | 7:45 PM | EDGE-ME | Chargers | Tyro Maniacs | 8 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Oct 8, 2022 | Chargers | Tyro Maniacs | 5 - 13 |
Nov 26, 2022 | Tyro Maniacs | Chargers | 7 - 5 |
Jan 28, 2023 | Chargers | Tyro Maniacs | 8 - 5 |
Chargers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
96 | Thomas Gilman | 14 | 17 | 15 | 32 | 2.29 | 2 |
16 | Adam Nixon | 12 | 10 | 13 | 23 | 1.92 | 4 |
12 | Liam McLeod | 9 | 13 | 8 | 21 | 2.33 | 0 |
2 | Michael MacLeod | 12 | 5 | 16 | 21 | 1.75 | 4 |
11 | Andy Grubbe | 15 | 5 | 11 | 16 | 1.07 | 4 |
Chargers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Trevor Rowe | 10 | 6 | 4 | 0 | 4.40 | .845 |
0 | Barry Davies | 2 | 0 | 2 | 0 | 7.50 | .786 |
Tyro Maniacs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
2 | Brendon Crane | 10 | 20 | 15 | 35 | 3.50 | 6 |
5 | Robert Statham | 14 | 9 | 19 | 28 | 2.00 | 0 |
13 | Joe Nitychoruk | 11 | 11 | 9 | 20 | 1.82 | 14 |
2 | Kevin Whitwham | 11 | 2 | 17 | 19 | 1.73 | 20 |
10 | Elliott Davies | 8 | 8 | 8 | 16 | 2.00 | 0 |
Tyro Maniacs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Gabriel Young | 10 | 4 | 6 | 0 | 6.60 | .793 |
0 | Robbie Sakires | 2 | 1 | 1 | 0 | 6.00 | .815 |