Game preview
Jan 28, 2023 at 8:15 PM
Edge School - Alumni Arena
Jan 28, 2023 at 8:15 PM - Edge School - Alumni Arena
PREVIEW
Team Comparison%>
The Pylons | VS | Rug Doctors | ||
---|---|---|---|---|
10 | W | 3 | ||
4 | L | 11 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.700 | WIN% | .233 | ||
84 | GF | 50 | ||
5.60 | GFA | 3.33 | ||
55 | GA | 101 | ||
3.67 | GAA | 6.73 | ||
2 | PPG | 3 | ||
6.7% | PP% | 9.1% | ||
7 | SHG | 2 | ||
86.5% | PK% | 87.1% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 8, 2022 | 11:15 PM | EDGE-AL | The Pylons | Rug Doctors | 12 - 6 | |
Nov 25, 2022 | 9:45 PM | EDGE-AL | Rug Doctors | The Pylons | 2 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Oct 8, 2022 | The Pylons | Rug Doctors | 12 - 6 |
Nov 25, 2022 | Rug Doctors | The Pylons | 2 - 3 |
The Pylons Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
18 | Rhys Brent | 11 | 24 | 14 | 38 | 3.45 | 2 |
14 | Jared Hammer | 13 | 15 | 21 | 36 | 2.77 | 12 |
80 | Kyle Smalridge | 11 | 8 | 16 | 24 | 2.18 | 2 |
91 | Brent De Decker | 12 | 8 | 15 | 23 | 1.92 | 10 |
44 | Cameron Jamieson | 10 | 4 | 9 | 13 | 1.30 | 4 |
The Pylons Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
69 | Bobby Fowler | 10 | 7 | 3 | 0 | 3.50 | .839 |
34 | Colin Bartlett (goalie) | 3 | 2 | 1 | 0 | 4.33 | .787 |
Rug Doctors Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
92 | Brandon Egli | 15 | 22 | 7 | 29 | 1.93 | 0 |
19 | Spencer Egli | 13 | 2 | 10 | 12 | 0.92 | 2 |
28 | Matt Wishart | 4 | 6 | 5 | 11 | 2.75 | 2 |
9 | Rene Gonzalez | 9 | 3 | 8 | 11 | 1.22 | 10 |
22 | Cole Piechotta | 14 | 0 | 7 | 7 | 0.50 | 8 |
Rug Doctors Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Tom Joines | 9 | 2 | 7 | 0 | 6.00 | .821 |
0 | Bruce So | 3 | 0 | 3 | 0 | 9.00 | .752 |