Knights

Jan 28, 2023 at 9:45 PM
Edge School - Alumni Arena

3 - 4

FINAL (OT)

Bumble Berries

Jan 28, 2023 at 9:45 PM - Edge School - Alumni Arena

Knights
3 - 4
FINAL (OT)
Bumble Berries


PREVIEW


Team Comparison

Knights VS Bumble Berries
23 W 9
3 L 19
0 T 0
2 OTL 0
.857 WIN% .321
138 GF 133
4.93 GFA 4.75
78 GA 155
2.79 GAA 5.54
12 PPG 14
22.2% PP% 18.7%
3 SHG 4
75.0% PK% 78.2%

HEAD TO HEAD

Date Time Arena Away Home Score Gamesheet
Oct 1, 2022 10:00 PM EDGE-AL Bumble Berries Knights 3 - 10
Nov 5, 2022 7:45 PM EDGE-ME Knights Bumble Berries 10 - 3
Dec 9, 2022 11:15 PM EDGE-ME Bumble Berries Knights 3 - 7
Jan 28, 2023 9:45 PM EDGE-AL Knights Bumble Berries 3 - 4
Mar 4, 2023 8:30 PM EDGE-ME Bumble Berries Knights 0 - 1
Apr 7, 2023 9:15 PM EDGE-ME Knights Bumble Berries 2 - 1
Date Away Home Score
Oct 1, 2022 Bumble Berries Knights 3 - 10
Nov 5, 2022 Knights Bumble Berries 10 - 3
Dec 9, 2022 Bumble Berries Knights 3 - 7
Jan 28, 2023 Knights Bumble Berries 3 - 4
Mar 4, 2023 Bumble Berries Knights 0 - 1
Apr 7, 2023 Knights Bumble Berries 2 - 1

Knights Leaders

# Player GP G A PTS PPGA PIM
10 Matt Danko 1 1 1 2 2.00 0
77 Calvin Gerlitz 1 1 1 2 2.00 0
45 Carson Lock 1 1 1 2 2.00 2
98 Brad Schaffer 1 1 1 2 2.00 0
32 Alex Brownlee 1 1 0 1 1.00 0

Knights Goalies

# Player GP W L T GAA SV%
31 Cody Schubert 23 20 3 0 2.70 .881
1 Ken Hersen 3 1 2 0 6.67 .726

Bumble Berries Leaders

# Player GP G A PTS PPGA PIM
14 Luke Braun 1 1 0 1 1.00 0
71 Dillon Matthews 1 1 0 1 1.00 0
18 Derek Unterberger 1 1 0 1 1.00 0
22 Lucas Sanchez 1 0 1 1 1.00 0
3 Jaxan Sasyniuk 1 0 1 1 1.00 0

Bumble Berries Goalies

# Player GP W L T GAA SV%
31 Andy Robertson 20 6 14 0 5.75 .777
34 Keenan Barr 3 1 2 0 5.00 .795