Titans

May 29, 2023 at 9:00 PM
Edge School - Alumni Arena

7 - 5


Rockstars

May 29, 2023 at 9:00 PM - Edge School - Alumni Arena


Titans
7 - 5
Rockstars


PLAYER STATS

Titans Players

# Player G A P PIM
66 Josh Vanderstoop 1 2 3 0
96 Ryan Kanten 0 3 3 0
39 Colton Koran 2 0 2 0
29 Travis Raposo 1 1 2 2
23 Haiden Parks 0 2 2 2
21 Logan Evans 1 0 1 0
74 Chase Knight 1 0 1 2
95 Ethan Parks 1 0 1 0
7 Carter Mundt 0 1 1 12
12 Sam Speta 0 1 1 0
19 Zak Taillefer 0 0 0 0
17 Colby Knight 0 0 0 2

Titans Goalies

# Goalie SA GA SV SV% MIN
35 Noah Campbell 44 5 39 .886 42:00

Rockstars Players

# Player G A P PIM
12 Jesse Piteau 2 0 2 2
61 Mohamed (Moe) Hage Jr. ('99) 2 0 2 0
99 Tariq Jomaa 0 2 2 0
51 Sukhraj (Raj) Bal 1 0 1 0
9 Samir (Sammy) Mustapha 0 1 1 6
5 Mohamed (Moe) Hage ('93) 0 1 1 0
44 Danny Aguiar 0 1 1 2
10 Satesh Bassit 0 1 1 0
88 Nigel Mustapha 0 1 1 2
17 Noah Jomaa 0 0 0 2
91 Hussein Ajram 0 0 0 6
23 Saed (Sid) Jomaa 0 0 0 14
82 Jordan Robert 0 0 0 0

Rockstars Goalies

# Goalie SA GA SV SV% MIN
0 Zachary Pearce 38 7 31 .816 42:00