Game preview
May 31, 2023 at 9:00 PM - Edge School - Memorial Arena
PREVIEW
Team Comparison%>
Solar Bears | VS | San Jose Sharts | ||
---|---|---|---|---|
1 | W | 1 | ||
1 | L | 2 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.500 | WIN% | .333 | ||
19 | GF | 24 | ||
6.33 | GFA | 8.00 | ||
20 | GA | 27 | ||
6.67 | GAA | 9.00 | ||
3 | PPG | 5 | ||
50.0% | PP% | 62.5% | ||
1 | SHG | 1 | ||
50.0% | PK% | 66.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 31, 2023 | 9:00 PM | EDGE-ME | Solar Bears | San Jose Sharts | 7 - 8 |
Date | Away | Home | Score |
---|---|---|---|
May 31, 2023 | Solar Bears | San Jose Sharts | 7 - 8 |
Solar Bears Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Cam McAdam | 3 | 5 | 5 | 10 | 3.33 | 2 |
64 | Dylan Williamson | 3 | 1 | 8 | 9 | 3.00 | 2 |
66 | Matt Painchaud | 3 | 1 | 6 | 7 | 2.33 | 2 |
0 | Matt Clarke | 2 | 3 | 2 | 5 | 2.50 | 0 |
61 | Eric Krienke | 1 | 4 | 0 | 4 | 4.00 | 0 |
Solar Bears Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
73 | Jonah Chambers | 3 | 1 | 2 | 0 | 6.33 | .806 |
San Jose Sharts Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
18 | Stephen Rosier | 2 | 7 | 2 | 9 | 4.50 | 0 |
89 | Dylan Anhorn | 2 | 4 | 4 | 8 | 4.00 | 0 |
44 | Braden Plaschewsky | 3 | 2 | 5 | 7 | 2.33 | 0 |
27 | Robert Anhorn | 3 | 4 | 1 | 5 | 1.67 | 0 |
77 | Easton Lausberg | 3 | 3 | 2 | 5 | 1.67 | 0 |
San Jose Sharts Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Jackson Eady | 3 | 1 | 2 | 0 | 8.67 | .748 |