#19 Mark Hickaway

Dirty Mike & the Boys - 8/9PM Weeknight Division I

#19 Mark Hickaway

Dirty Mike & the Boys - 8/9PM Weeknight Division I


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2011-2012 Dirty Mike & the Boys Weeknight Division A 24 13 12 25 1.04 1 1 19
CAHL 2012-2013 Dirty Mike & the Boys Weeknight Division A 24 15 19 34 1.42 0 4 4
CAHL 2013-2014 Dirty Mike & the Boys Weeknight Division A 26 24 25 49 1.88 0 1 6
CAHL 2014-2015 Dirty Mike & the Boys Weeknight Division C North 17 15 18 33 1.94 1 1 8
CAHL 2015-2016 Dirty Mike & the Boys 9PM Weeknight Division I 16 8 10 18 1.13 0 2 4
CAHL 2016-2017 Dirty Mike & the Boys 9PM Weeknight Division I 15 8 13 21 1.40 1 0 10
CAHL 2017-2018 Dirty Mike & the Boys 9PM Weeknight Division I 19 17 12 29 1.53 3 0 6
CAHL 2018-2019 Dirty Mike & the Boys 9PM Weeknight Division I 25 18 24 42 1.68 1 3 10
CAHL 2019-2020 Dirty Mike & the Boys 8/9PM Weeknight Division I 19 20 12 32 1.68 0 1 2
CAHL 2020-2021 Dirty Mike & the Boys 8/9PM Weeknight Division I 5 3 4 7 1.40 0 0 2
CAHL 2021-2022 Dirty Mike & the Boys 8/9PM Weeknight Division I 23 22 29 51 2.22 1 0 14
CAHL 2022-2023 Dirty Mike & the Boys 8-9 PM Weeknight Division I 24 18 19 37 1.54 0 3 4
CAHL 2023-2024 Dirty Mike & the Boys 8-9 PM Weeknight Division I 22 9 9 18 0.82 0 0 8
Career Totals 259 190 206 396 1.53 8 16 97

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2011-2012 Playoffs Dirty Mike & the Boys Weeknight Division A 5 2 1 3 0.60 0 0 0
CAHL 2012-2013 Playoffs Dirty Mike & the Boys Weeknight Division A 1 0 0 0 0.00 0 0 0
CAHL 2013-2014 Playoffs Dirty Mike & the Boys Weeknight Division A 3 0 3 3 1.00 0 0 2
CAHL 2014-2015 Playoffs Dirty Mike & the Boys Weeknight Division C North 3 2 6 8 2.67 0 0 0
CAHL 2015-2016 Playoffs Dirty Mike & the Boys 9PM Weeknight Division I 4 2 2 4 1.00 0 0 14
CAHL 2016-2017 Playoffs Dirty Mike & the Boys 9PM Weeknight Division I 1 1 1 2 2.00 1 0 0
CAHL 2017-2018 Playoffs Dirty Mike & the Boys 9PM Weeknight Division I 1 0 0 0 0.00 0 0 0
CAHL 2018-2019 Playoffs Dirty Mike & the Boys 9PM Weeknight Division I 4 4 4 8 2.00 0 1 2
CAHL 2021-2022 Playoffs Dirty Mike & the Boys 8/9PM Weeknight Division I 4 0 4 4 1.00 0 0 4
CAHL 2022-2023 Playoffs Dirty Mike & the Boys 8-9 PM Weeknight Division I 2 2 0 2 1.00 0 0 2
Career Totals 28 13 21 34 1.21 1 1 24