#39 Rob Geddes

Dirty Mike & the Boys - Weeknight Division A

#39 Rob Geddes

Dirty Mike & the Boys - Weeknight Division A


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2011-2012 Dirty Mike & the Boys Weeknight Division A 30 51 22 73 2.43 1 4 22
CAHL 2012-2013 Dirty Mike & the Boys Weeknight Division A 26 44 31 75 2.88 1 7 32
CAHL 2013-2014 Dirty Mike & the Boys Weeknight Division A 28 57 45 102 3.64 0 7 4
CAHL 2014 Summer Rats Weeknight Division D2 4 14 6 20 5.00 0 1 0
CAHL 2014-2015 Dirty Mike & the Boys Weeknight Division C North 25 49 42 91 3.64 5 3 23
CAHL 2015-2016 Dirty Mike & the Boys 9PM Weeknight Division I 27 35 35 70 2.59 1 5 8
CAHL 2016-2017 Dirty Mike & the Boys 9PM Weeknight Division I 27 38 32 70 2.59 0 5 18
CAHL 2017-2018 Dirty Mike & the Boys 9PM Weeknight Division I 27 43 35 78 2.89 3 3 12
CAHL 2018-2019 Dirty Mike & the Boys 9PM Weeknight Division I 21 30 33 63 3.00 2 2 10
CAHL 2019-2020 Dirty Mike & the Boys 8/9PM Weeknight Division I 19 18 31 49 2.58 1 2 6
CAHL 2021-2022 Dirty Mike & the Boys 8/9PM Weeknight Division I 26 38 41 79 3.04 0 5 6
CAHL 2022-2023 Dirty Mike & the Boys 8-9 PM Weeknight Division I 27 37 49 86 3.19 1 3 16
CAHL 2023-2024 Dirty Mike & the Boys 8-9 PM Weeknight Division I 23 35 38 73 3.17 0 1 10
Career Totals 310 489 440 929 3.00 15 48 167

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2011-2012 Playoffs Dirty Mike & the Boys Weeknight Division A 3 2 1 3 1.00 0 0 0
CAHL 2013-2014 Playoffs Dirty Mike & the Boys Weeknight Division A 3 3 1 4 1.33 0 0 0
CAHL 2014 Summer Playoffs Rats Weeknight Division D2 3 6 2 8 2.67 0 0 2
CAHL 2014-2015 Playoffs Dirty Mike & the Boys Weeknight Division C North 3 7 3 10 3.33 0 1 0
CAHL 2015-2016 Playoffs Dirty Mike & the Boys 9PM Weeknight Division I 4 2 6 8 2.00 1 0 6
CAHL 2016-2017 Playoffs Dirty Mike & the Boys 9PM Weeknight Division I 2 3 1 4 2.00 0 2 4
CAHL 2017-2018 Playoffs Dirty Mike & the Boys 9PM Weeknight Division I 1 1 0 1 1.00 0 0 0
CAHL 2018-2019 Playoffs Dirty Mike & the Boys 9PM Weeknight Division I 4 7 7 14 3.50 1 0 2
CAHL 2021-2022 Playoffs Dirty Mike & the Boys 8/9PM Weeknight Division I 3 4 3 7 2.33 0 0 0
CAHL 2022-2023 Playoffs Dirty Mike & the Boys 8-9 PM Weeknight Division I 2 3 7 10 5.00 0 0 0
Career Totals 28 38 31 69 2.46 2 3 14