#24 Marc Miller

Panthers - 8-9 PM Weeknight Division I

#24 Marc Miller

Panthers - 8-9 PM Weeknight Division I


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2008-2009 Black Bulls Weeknight Division III 23 2 14 16 0.70 1 0 18
CAHL 2009-2010 Champion Concrete Cutting Weeknight Division C 26 3 8 11 0.42 0 2 10
CAHL 2010 Summer Champion Concrete Cutting Weeknight Division C 11 2 4 6 0.55 0 0 4
CAHL 2012 Summer Dusters Weeknight Division C 12 0 8 8 0.67 0 0 6
CAHL 2012-2013 Dusters Weeknight Division C North 28 5 7 12 0.43 0 0 26
CAHL 2012-2013 QMax Cougars 9PM Weeknight Division C 1 0 0 0 0.00 0 0 0
CAHL 2013 Summer Dusters Weeknight Division C 11 3 5 8 0.73 0 0 14
CAHL 2013-2014 Fortified Force Weeknight Division C South 24 1 20 21 0.88 0 0 10
CAHL 2014 Summer Fortified Force Weeknight Division C 12 4 13 17 1.42 0 1 8
CAHL 2014-2015 Dusters Weeknight Division C North 28 0 22 22 0.79 0 0 20
CAHL 2015 Summer Dusters Weeknight Division C I 10 1 2 3 0.30 0 0 2
CAHL 2015-2016 Dusters Weeknight Division I South 21 3 8 11 0.52 0 0 8
CAHL 2016-2017 Dusters Weeknight Division II South 26 2 10 12 0.46 0 0 18
CAHL 2016-2017 White Knights Weeknight Division II South 1 0 0 0 0.00 0 0 0
CAHL 2017-2018 Dusters Weeknight Division II South 27 2 15 17 0.63 0 0 12
CAHL 2020-2021 Earth Fluids Panthers 8/9PM Weeknight Division I 5 0 4 4 0.80 0 0 0
CAHL 2021-2022 Panthers 8/9PM Weeknight Division I 25 1 10 11 0.44 0 0 18
CAHL 2022-2023 Panthers 8-9 PM Weeknight Division I 27 6 20 26 0.96 0 1 20
CAHL 2023-2024 Panthers 8-9 PM Weeknight Division I 19 0 15 15 0.79 0 0 8
Career Totals 337 35 185 220 0.65 1 4 202

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2008-2009 Playoffs Black Bulls Weeknight Division III 1 0 0 0 0.00 0 0 0
CAHL 2009-2010 Playoffs Champion Concrete Cutting Weeknight Division C 1 0 0 0 0.00 0 0 2
CAHL 2012 Summer Playoffs Dusters Weeknight Division C 1 0 1 1 1.00 0 0 2
CAHL 2012-2013 Playoffs Dusters Weeknight Division C North 1 0 0 0 0.00 0 0 0
CAHL 2013 Summer Playoffs Dusters Weeknight Division C 3 1 4 5 1.67 0 0 4
CAHL 2013-2014 Playoffs Fortified Force Weeknight Division C South 1 0 0 0 0.00 0 0 2
CAHL 2014 Summer Playoffs Fortified Force Weeknight Division C 1 0 0 0 0.00 0 0 2
CAHL 2014-2015 Playoffs Dusters Weeknight Division C North 3 0 0 0 0.00 0 0 2
CAHL 2015 Summer Playoffs Dusters Weeknight Division C I 1 0 0 0 0.00 0 0 2
CAHL 2015-2016 Playoffs Dusters Weeknight Division I South 4 0 1 1 0.25 0 0 2
CAHL 2016-2017 Playoffs Dusters Weeknight Division II South 4 1 5 6 1.50 0 1 0
CAHL 2021-2022 Playoffs Panthers 8/9PM Weeknight Division I 1 0 0 0 0.00 0 0 0
CAHL 2022-2023 Playoffs Panthers 8-9 PM Weeknight Division I 2 0 0 0 0.00 0 0 0
Career Totals 24 2 11 13 0.54 0 1 18