#76 Andrew Nguyen

Richco Rangers - Weekend Division V

#76 Andrew Nguyen

Richco Rangers - Weekend Division V


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2012 Summer Richco Rangers Weeknight Division E 1 1 0 1 1.00 0 0 -4
CAHL 2012-2013 Richco Rangers Weekend Division E 23 15 10 25 1.09 0 1 12
CAHL 2013-2014 Richco Rangers Weekend Division E 25 12 16 28 1.12 1 1 14
CAHL 2014 Summer Richco Rangers Weeknight Division D1 6 0 4 4 0.67 0 0 2
CAHL 2014-2015 Richco Rangers Weekend Division E 17 7 7 14 0.82 0 3 16
CAHL 2015 Summer Richco Rangers Weeknight Division D 9 2 3 5 0.56 0 0 2
CAHL 2015-2016 Richco Rangers Weekend Division III 13 5 6 11 0.85 0 1 2
CAHL 2016 Summer Richco Rangers Weeknight Division III 5 0 1 1 0.20 0 0 4
CAHL 2016-2017 Richco Rangers Weekend Division II 18 4 11 15 0.83 0 0 6
CAHL 2017-2018 Richco Rangers Weekend Division III 14 3 4 7 0.50 0 0 8
CAHL 2018 Summer Richco Rangers Weeknight Division IV 8 1 4 5 0.63 0 0 2
CAHL 2018-2019 Richco Rangers Weekend Division IV 22 6 15 21 0.95 0 0 18
CAHL 2019-2020 Richco Rangers Weekend Division IV 12 5 10 15 1.25 0 0 0
CAHL 2022-2023 Richco Rangers Weekend Division V 12 2 5 7 0.58 0 0 6
CAHL 2023-2024 Richco Rangers Weekend Division V 3 1 0 1 0.33 0 0 0
Career Totals 188 64 96 160 0.85 1 6 88

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2012-2013 Playoffs Richco Rangers Weekend Division E 4 3 3 6 1.50 0 1 0
CAHL 2013-2014 Playoffs Richco Rangers Weekend Division E 1 1 2 3 3.00 0 0 2
CAHL 2014 Summer Playoffs Richco Rangers Weeknight Division D1 2 1 1 2 1.00 0 0 0
CAHL 2014-2015 Playoffs Richco Rangers Weekend Division E 2 0 0 0 0.00 0 0 2
CAHL 2015 Summer Playoffs Richco Rangers Weeknight Division D 1 0 1 1 1.00 0 0 0
CAHL 2015-2016 Playoffs Richco Rangers Weekend Division III 3 0 1 1 0.33 0 0 2
CAHL 2016 Summer Playoffs Richco Rangers Weeknight Division III 1 0 0 0 0.00 0 0 0
CAHL 2017-2018 Playoffs Richco Rangers Weekend Division III 1 0 0 0 0.00 0 0 0
CAHL 2018 Summer Playoffs Richco Rangers Weeknight Division IV 1 1 1 2 2.00 0 1 0
CAHL 2018-2019 Playoffs Richco Rangers Weekend Division IV 2 3 0 3 1.50 0 0 0
CAHL 2022-2023 Playoffs Richco Rangers Weekend Division V 2 1 0 1 0.50 0 0 0
Career Totals 20 10 9 19 0.95 0 2 6