#9 Mark Harper

Panthers - 8-9 PM Weeknight Division I

#9 Mark Harper

Panthers - 8-9 PM Weeknight Division I


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2018-2019 Earth Fluids Panthers 9PM Weeknight Division I 22 22 21 43 1.95 1 1 6
CAHL 2019-2020 Earth Fluids Panthers 8/9PM Weeknight Division I 15 9 16 25 1.67 1 0 10
CAHL 2020-2021 Earth Fluids Panthers 8/9PM Weeknight Division I 8 7 7 14 1.75 0 1 8
CAHL 2021-2022 Panthers 8/9PM Weeknight Division I 25 22 46 68 2.72 2 1 8
CAHL 2022-2023 Panthers 8-9 PM Weeknight Division I 22 17 27 44 2.00 1 3 8
CAHL 2023-2024 Panthers 8-9 PM Weeknight Division I 22 11 24 35 1.59 1 0 12
Career Totals 114 88 141 229 2.01 6 6 52

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2018-2019 Playoffs Earth Fluids Panthers 9PM Weeknight Division I 2 1 4 5 2.50 0 0 2
CAHL 2021-2022 Playoffs Panthers 8/9PM Weeknight Division I 1 0 2 2 2.00 0 0 0
CAHL 2022-2023 Playoffs Panthers 8-9 PM Weeknight Division I 2 2 5 7 3.50 1 1 4
Career Totals 5 3 11 14 2.80 1 1 6