#11 Dale MacPherson

Pylons - Weekend Division IV
Center|Shoots: Left

#11 Dale MacPherson

Pylons - Weekend Division IV
Center|Shoots: Left


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2009-2010 Pylons Weekend Division C 28 16 19 35 1.25 0 0 12
CAHL 2010 Summer Pylons Weekend Division C 8 1 5 6 0.75 0 0 8
CAHL 2010-2011 Pylons Weekend Division C 28 14 15 29 1.04 0 0 18
CAHL 2011 Summer Pylons Weeknight Division D 11 5 6 11 1.00 0 0 4
CAHL 2011-2012 Pylons Weekend Division D 27 14 23 37 1.37 0 1 6
CAHL 2012 Summer Pylons Weeknight Division C 13 3 7 10 0.77 0 0 18
CAHL 2012-2013 Pylons Weekend Division C 24 8 23 31 1.29 0 0 10
CAHL 2013 Summer Pylons Weeknight Division C 12 4 3 7 0.58 0 0 8
CAHL 2013-2014 Pylons Weekend Division D 22 9 16 25 1.14 0 1 12
CAHL 2014 Summer Pylons Weeknight Division D2 13 7 13 20 1.54 0 0 8
CAHL 2014-2015 Pylons Weekend Division D 24 15 23 38 1.58 0 0 8
CAHL 2015 Summer Pylons Weeknight Division D 12 5 7 12 1.00 0 0 14
CAHL 2015-2016 Pylons Weekend Division II 18 16 9 25 1.39 1 1 6
CAHL 2016 Summer Pylons Weeknight Division III 13 2 5 7 0.54 0 1 6
CAHL 2016-2017 Pylons Weekend Division II 22 5 17 22 1.00 1 1 8
CAHL 2017 Summer Pylons Weeknight Division III 14 4 13 17 1.21 0 1 4
CAHL 2017-2018 Pylons Weekend Division II 21 6 12 18 0.86 0 0 6
CAHL 2018 Summer Pylons Weeknight Division V 14 7 26 33 2.36 2 0 6
CAHL 2018-2019 Pylons Weekend Division III 21 7 21 28 1.33 0 1 10
CAHL 2019 Summer Pylons Weeknight Division III 12 4 5 9 0.75 0 0 2
CAHL 2019-2020 Pylons Weekend Division III 13 3 14 17 1.31 0 0 2
CAHL 2021-2022 Pylons Weekend Division III 16 2 5 7 0.44 0 1 0
CAHL 2022-2023 Pylons Weekend Division IV 22 11 32 43 1.95 1 1 0
CAHL 2023-2024 Pylons Weekend Division IV 17 12 9 21 1.24 0 1 8
Career Totals 425 180 328 508 1.20 5 10 184

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2009-2010 Playoffs Pylons Weekend Division C 2 2 2 4 2.00 1 0 2
CAHL 2010-2011 Playoffs Pylons Weekend Division C 1 0 0 0 0.00 0 0 2
CAHL 2011 Summer Playoffs Pylons Weeknight Division D 3 1 3 4 1.33 0 0 14
CAHL 2011-2012 Playoffs Pylons Weekend Division D 5 3 0 3 0.60 0 1 2
CAHL 2012 Summer Playoffs Pylons Weeknight Division C 3 0 3 3 1.00 0 0 4
CAHL 2012-2013 Playoffs Pylons Weekend Division C 1 0 1 1 1.00 0 0 2
CAHL 2013-2014 Playoffs Pylons Weekend Division D 2 0 4 4 2.00 0 0 2
CAHL 2014 Summer Playoffs Pylons Weeknight Division D2 4 2 1 3 0.75 0 1 4
CAHL 2014-2015 Playoffs Pylons Weekend Division D 1 0 0 0 0.00 0 0 0
CAHL 2015 Summer Playoffs Pylons Weeknight Division D 2 0 1 1 0.50 0 0 2
CAHL 2015-2016 Playoffs Pylons Weekend Division II 1 0 0 0 0.00 0 0 0
CAHL 2016 Summer Playoffs Pylons Weeknight Division III 1 1 0 1 1.00 0 0 0
CAHL 2016-2017 Playoffs Pylons Weekend Division II 4 0 1 1 0.25 0 0 2
CAHL 2017 Summer Playoffs Pylons Weeknight Division III 2 0 1 1 0.50 0 0 2
CAHL 2017-2018 Playoffs Pylons Weekend Division II 2 0 1 1 0.50 0 0 0
CAHL 2018 Summer Playoffs Pylons Weeknight Division V 3 0 4 4 1.33 0 0 2
CAHL 2018-2019 Playoffs Pylons Weekend Division III 2 0 2 2 1.00 0 0 0
CAHL 2019 Summer Playoffs Pylons Weeknight Division III 2 1 1 2 1.00 0 0 0
CAHL 2021-2022 Playoffs Pylons Weekend Division III 1 0 0 0 0.00 0 0 0
CAHL 2022-2023 Playoffs Pylons Weekend Division IV 2 2 2 4 2.00 0 0 2
Career Totals 44 12 27 39 0.89 1 2 42