#66 Reid Miller

Wolfpack - 6-9 PM Weeknight Division M
SkaterShoots: Right

#66 Reid Miller

Wolfpack - 6-9 PM Weeknight Division M
SkaterShoots: Right


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2013-2014 UA 496 9PM Weeknight Division D 20 17 20 37 1.85 2 2 12
CAHL 2014 Summer UA 496 Weeknight Division D1 12 4 12 16 1.33 0 1 6
CAHL 2014-2015 UA 496 9PM Weeknight Division B 24 16 18 34 1.42 2 2 10
CAHL 2015 Summer UA 496 Weeknight Division C II 7 2 1 3 0.43 0 1 0
CAHL 2015-2016 UA 496 9PM Weeknight Division II 22 5 10 15 0.68 0 1 16
CAHL 2016 Summer UA 496 Weeknight Division III 13 7 12 19 1.46 0 1 2
CAHL 2016-2017 UA 496 9PM Weeknight Division II 27 10 26 36 1.33 0 2 8
CAHL 2017 Summer UA 496 Weeknight Division III 14 7 24 31 2.21 0 1 0
CAHL 2017-2018 Wolfpack (CP) 9PM Weeknight Division I 26 5 19 24 0.92 0 0 4
CAHL 2018 Summer Wolf Pack Weeknight Division II 12 3 16 19 1.58 0 0 2
CAHL 2018-2019 Wolf Pack 9PM Weeknight Division I 26 6 28 34 1.31 0 0 6
CAHL 2019 Summer Wolfpack Weeknight Division III 14 3 14 17 1.21 0 0 0
CAHL 2019-2020 Wolfpack 8/9PM Weeknight Division II 21 3 18 21 1.00 0 1 8
CAHL 2020-2021 Wolfpack 8/9PM Weeknight Division II 3 0 6 6 2.00 0 0 2
CAHL 2021-2022 Wolfpack 8/9PM Weeknight Division I 22 6 10 16 0.73 0 2 2
CAHL 2022 Summer Wolfpack 6-9PM Weeknight Div M 11 2 5 7 0.64 0 0 2
CAHL 2022-2023 Wolfpack 8-9 PM Weeknight Division II 25 11 20 31 1.24 0 2 0
CAHL 2023 Summer Wolfpack 6-9 PM Weeknight Division M 12 3 11 14 1.17 0 0 4
CAHL 2023-2024 Wolfpack 8-9 PM Weeknight Division II 23 6 14 20 0.87 0 0 0
Career Totals 334 116 284 400 1.20 4 16 84

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2013-2014 Playoffs UA 496 9PM Weeknight Division D 1 1 1 2 2.00 0 0 0
CAHL 2014 Summer Playoffs UA 496 Weeknight Division D1 2 0 1 1 0.50 0 0 0
CAHL 2015 Summer Playoffs UA 496 Weeknight Division C II 2 0 2 2 1.00 0 0 4
CAHL 2015-2016 Playoffs UA 496 9PM Weeknight Division II 4 3 1 4 1.00 0 0 0
CAHL 2016 Summer Playoffs UA 496 Weeknight Division III 1 0 1 1 1.00 0 0 0
CAHL 2016-2017 Playoffs UA 496 9PM Weeknight Division II 5 1 3 4 0.80 0 1 0
CAHL 2017 Summer Playoffs UA 496 Weeknight Division III 1 1 3 4 4.00 0 0 0
CAHL 2017-2018 Playoffs Wolfpack (CP) 9PM Weeknight Division I 1 1 1 2 2.00 0 0 0
CAHL 2018 Summer Playoffs Wolf Pack Weeknight Division II 1 0 0 0 0.00 0 0 2
CAHL 2018-2019 Playoffs Wolf Pack 9PM Weeknight Division I 5 0 1 1 0.20 0 0 2
CAHL 2019 Summer Playoffs Wolfpack Weeknight Division III 1 0 1 1 1.00 0 0 0
CAHL 2021-2022 Playoffs Wolfpack 8/9PM Weeknight Division I 1 0 0 0 0.00 0 0 2
CAHL 2022 Summer Playoffs Wolfpack 6-9PM Weeknight Div M 1 0 1 1 1.00 0 0 0
CAHL 2022-2023 Playoffs Wolfpack 8-9 PM Weeknight Division II 1 0 0 0 0.00 0 0 0
CAHL 2023 Summer Playoffs Wolfpack 6-9 PM Weeknight Division M 2 0 2 2 1.00 0 0 0
Career Totals 29 7 18 25 0.86 0 1 10