#44 Danny Aguiar

Rockstars - Weekend Division III

#44 Danny Aguiar

Rockstars - Weekend Division III


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2008 Summer Dead Rabbits Weekend Division 12 1 7 8 0.67 0 0 26
CAHL 2011-2012 Matadors Sunday Division C 25 4 17 21 0.84 0 0 41
CAHL 2013-2014 Rockstars Weeknight Division A 13 1 5 6 0.46 0 0 12
CAHL 2014 Summer Rockstars Weeknight Division A 8 0 3 3 0.38 0 0 8
CAHL 2014-2015 Rockstars Weeknight Division C North 15 1 11 12 0.80 0 0 47
CAHL 2015 Summer Rockstars Weeknight Division C I 1 0 0 0 0.00 0 0 0
CAHL 2015-2016 Rockstars Weeknight Division I North 12 0 6 6 0.50 0 0 26
CAHL 2017 Summer Rockstars Weeknight Division II 6 0 4 4 0.67 0 0 6
CAHL 2017-2018 Matadors Weeknight Division III North 21 6 6 12 0.57 0 1 30
CAHL 2018 Summer Rockstars Weeknight Division III 8 2 3 5 0.63 0 0 28
CAHL 2018-2019 Rockstars Weeknight Division III North 17 0 8 8 0.47 0 0 41
CAHL 2018-2019 Timberwolves 9PM Weeknight Division I 12 0 5 5 0.42 0 0 27
CAHL 2019 Summer Rockstars Weeknight Division IV 11 2 3 5 0.45 0 1 12
CAHL 2019-2020 Timberwolves 8/9PM Weeknight Division I 5 0 2 2 0.40 0 0 4
CAHL 2023 Summer Rockstars 6-9 PM Weeknight Division L 7 0 8 8 1.14 0 0 16
CAHL 2023-2024 Rockstars Weekend Division III 15 1 3 4 0.27 0 1 32
Career Totals 188 18 91 109 0.58 0 3 356

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2008 Summer Playoffs Dead Rabbits Weekend Division 1 0 0 0 0.00 0 0 12
CAHL 2011-2012 Playoffs Matadors Sunday Division C 1 0 0 0 0.00 0 0 0
CAHL 2013-2014 Playoffs Rockstars Weeknight Division A 1 0 0 0 0.00 0 0 0
CAHL 2014 Summer Playoffs Rockstars Weeknight Division A 1 0 0 0 0.00 0 0 2
CAHL 2015-2016 Playoffs Rockstars Weeknight Division I North 1 0 0 0 0.00 0 0 4
CAHL 2017 Summer Playoffs Rockstars Weeknight Division II 1 0 0 0 0.00 0 0 0
CAHL 2018 Summer Playoffs Rockstars Weeknight Division III 1 1 0 1 1.00 0 0 2
CAHL 2018-2019 Playoffs Timberwolves 9PM Weeknight Division I 1 0 1 1 1.00 0 0 2
CAHL 2018-2019 Playoffs Rockstars Weeknight Division III North 5 2 3 5 1.00 0 2 8
CAHL 2019 Summer Playoffs Rockstars Weeknight Division IV 1 0 0 0 0.00 0 0 0
CAHL 2023 Summer Playoffs Rockstars 6-9 PM Weeknight Division L 2 0 3 3 1.50 0 0 2
Career Totals 16 3 7 10 0.63 0 2 32