#9 Darren Davies

Wolfpack - 8-9 PM Weeknight Division II
SkaterShoots: Left

#9 Darren Davies

Wolfpack - 8-9 PM Weeknight Division II
SkaterShoots: Left


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2014 Summer UA 496 Weeknight Division D1 9 1 4 5 0.56 0 0 4
CAHL 2014-2015 UA 496 9PM Weeknight Division B 21 2 11 13 0.62 0 0 12
CAHL 2015 Summer UA 496 Weeknight Division C II 8 4 6 10 1.25 0 0 6
CAHL 2015-2016 UA 496 9PM Weeknight Division II 18 2 4 6 0.33 0 1 18
CAHL 2016 Summer UA 496 Weeknight Division III 5 1 5 6 1.20 0 0 0
CAHL 2016-2017 UA 496 9PM Weeknight Division II 19 0 10 10 0.53 0 0 8
CAHL 2017 Summer UA 496 Weeknight Division III 5 0 6 6 1.20 0 0 0
CAHL 2017-2018 Wolfpack (CP) 9PM Weeknight Division I 10 0 7 7 0.70 0 0 10
CAHL 2018 Summer Wolf Pack Weeknight Division II 4 2 1 3 0.75 0 0 0
CAHL 2018-2019 Wolf Pack 9PM Weeknight Division I 13 1 1 2 0.15 0 0 10
CAHL 2019 Summer Wolfpack Weeknight Division III 3 0 2 2 0.67 0 0 4
CAHL 2019-2020 Wolfpack 8/9PM Weeknight Division II 8 0 3 3 0.38 0 0 4
CAHL 2020-2021 Wolfpack 8/9PM Weeknight Division II 2 0 1 1 0.50 0 0 0
CAHL 2021-2022 Wolfpack 8/9PM Weeknight Division I 13 5 5 10 0.77 0 0 8
CAHL 2022 Summer Wolfpack 6-9PM Weeknight Div M 5 0 5 5 1.00 0 0 4
CAHL 2022-2023 Wolfpack 8-9 PM Weeknight Division II 11 1 5 6 0.55 0 0 2
CAHL 2023 Summer Wolfpack 6-9 PM Weeknight Division M 4 2 1 3 0.75 0 0 2
CAHL 2023-2024 Wolfpack 8-9 PM Weeknight Division II 8 1 4 5 0.63 0 0 12
Career Totals 166 22 81 103 0.62 0 1 104

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2014 Summer Playoffs UA 496 Weeknight Division D1 3 0 1 1 0.33 0 0 2
CAHL 2014-2015 Playoffs UA 496 9PM Weeknight Division B 3 0 0 0 0.00 0 0 2
CAHL 2015 Summer Playoffs UA 496 Weeknight Division C II 2 0 3 3 1.50 0 0 0
CAHL 2015-2016 Playoffs UA 496 9PM Weeknight Division II 3 0 0 0 0.00 0 0 2
CAHL 2016 Summer Playoffs UA 496 Weeknight Division III 1 0 0 0 0.00 0 0 2
CAHL 2016-2017 Playoffs UA 496 9PM Weeknight Division II 3 0 2 2 0.67 0 0 4
Career Totals 15 0 6 6 0.40 0 0 12