#13 Sylvain Drolet

Richco Rangers - Weekend Division V

#13 Sylvain Drolet

Richco Rangers - Weekend Division V


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2014 Summer Richco Rangers Weeknight Division D1 3 0 4 4 1.33 0 0 0
CAHL 2014-2015 Richco Rangers Weekend Division E 13 2 5 7 0.54 0 1 8
CAHL 2014-2015 Warthogs Weeknight Division D South 21 5 4 9 0.43 0 0 12
CAHL 2015 Summer Richco Rangers Weeknight Division D 10 0 3 3 0.30 0 0 4
CAHL 2015-2016 Richco Rangers Weekend Division III 20 4 9 13 0.65 1 0 4
CAHL 2015-2016 Warthogs Weeknight Division III South 26 3 11 14 0.54 0 1 25
CAHL 2016 Summer Richco Rangers Weeknight Division III 12 0 6 6 0.50 0 0 6
CAHL 2016-2017 Richco Rangers Weekend Division II 23 0 8 8 0.35 0 0 10
CAHL 2017-2018 Richco Rangers Weekend Division III 18 2 4 6 0.33 0 1 4
CAHL 2018 Summer Richco Rangers Weeknight Division IV 13 2 6 8 0.62 0 0 12
CAHL 2018-2019 Richco Rangers Weekend Division IV 19 10 18 28 1.47 0 1 8
CAHL 2019-2020 Richco Rangers Weekend Division IV 23 3 15 18 0.78 1 0 8
CAHL 2022-2023 Richco Rangers Weekend Division V 21 5 15 20 0.95 1 0 10
CAHL 2023-2024 Richco Rangers Weekend Division V 2 0 0 0 0.00 0 0 0
Career Totals 224 36 108 144 0.64 3 4 111

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2014-2015 Playoffs Richco Rangers Weekend Division E 2 0 0 0 0.00 0 0 0
CAHL 2014-2015 Playoffs Warthogs Weeknight Division D South 1 0 0 0 0.00 0 0 0
CAHL 2015 Summer Playoffs Richco Rangers Weeknight Division D 2 1 1 2 1.00 0 0 2
CAHL 2015-2016 Playoffs Richco Rangers Weekend Division III 5 2 1 3 0.60 0 0 0
CAHL 2015-2016 Playoffs Warthogs Weeknight Division III South 1 0 1 1 1.00 0 0 2
CAHL 2016 Summer Playoffs Richco Rangers Weeknight Division III 1 0 0 0 0.00 0 0 4
CAHL 2016-2017 Playoffs Richco Rangers Weekend Division II 1 0 1 1 1.00 0 0 0
CAHL 2018-2019 Playoffs Richco Rangers Weekend Division IV 4 0 1 1 0.25 0 0 0
CAHL 2022-2023 Playoffs Richco Rangers Weekend Division V 2 0 3 3 1.50 0 0 0
Career Totals 19 3 8 11 0.58 0 0 8