#96 Jake Peters

Pylons - Weekend Division IV

#96 Jake Peters

Pylons - Weekend Division IV


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2014-2015 Pylons Weekend Division D 16 2 5 7 0.44 0 0 0
CAHL 2015 Summer Pylons Weeknight Division D 11 2 10 12 1.09 0 0 0
CAHL 2015-2016 Pylons Weekend Division II 24 10 18 28 1.17 0 2 6
CAHL 2016 Summer Pylons Weeknight Division III 13 3 7 10 0.77 0 0 0
CAHL 2016-2017 Pylons Weekend Division II 26 5 20 25 0.96 0 0 4
CAHL 2017 Summer Pylons Weeknight Division III 11 5 10 15 1.36 0 0 2
CAHL 2017-2018 Pylons Weekend Division II 24 5 10 15 0.63 0 0 4
CAHL 2018 Summer Pylons Weeknight Division V 11 8 6 14 1.27 0 0 0
CAHL 2018-2019 Pylons Weekend Division III 26 13 24 37 1.42 1 1 4
CAHL 2019 Summer Pylons Weeknight Division III 13 4 7 11 0.85 0 0 2
CAHL 2019-2020 Pylons Weekend Division III 25 11 13 24 0.96 0 0 2
CAHL 2021-2022 Pylons Weekend Division III 24 10 12 22 0.92 0 1 12
CAHL 2022-2023 Pylons Weekend Division IV 25 17 33 50 2.00 2 0 0
CAHL 2023 Summer Pylons 6-9 PM Weeknight Division L 14 6 20 26 1.86 0 0 4
CAHL 2023-2024 Pylons Weekend Division IV 15 5 10 15 1.00 0 2 2
Career Totals 278 106 205 311 1.12 3 6 42

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2015 Summer Playoffs Pylons Weeknight Division D 2 1 1 2 1.00 0 0 0
CAHL 2015-2016 Playoffs Pylons Weekend Division II 1 0 0 0 0.00 0 0 0
CAHL 2016 Summer Playoffs Pylons Weeknight Division III 1 1 1 2 2.00 0 0 0
CAHL 2016-2017 Playoffs Pylons Weekend Division II 5 1 0 1 0.20 0 0 0
CAHL 2017 Summer Playoffs Pylons Weeknight Division III 2 0 0 0 0.00 0 0 0
CAHL 2017-2018 Playoffs Pylons Weekend Division II 2 0 0 0 0.00 0 0 0
CAHL 2018 Summer Playoffs Pylons Weeknight Division V 3 4 2 6 2.00 0 0 2
CAHL 2018-2019 Playoffs Pylons Weekend Division III 2 0 1 1 0.50 0 0 0
CAHL 2019 Summer Playoffs Pylons Weeknight Division III 2 0 1 1 0.50 0 0 0
CAHL 2021-2022 Playoffs Pylons Weekend Division III 1 1 1 2 2.00 0 0 0
CAHL 2022-2023 Playoffs Pylons Weekend Division IV 3 5 4 9 3.00 0 0 0
CAHL 2023 Summer Playoffs Pylons 6-9 PM Weeknight Division L 1 0 0 0 0.00 0 0 0
Career Totals 25 13 11 24 0.96 0 0 2