#5 Anthony (AJ) Taillon

Timberwolves - 8-9 PM Weeknight Division II

#5 Anthony (AJ) Taillon

Timberwolves - 8-9 PM Weeknight Division II


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2010 Summer Timberwolves Weekend Division C 4 3 4 7 1.75 0 0 6
CAHL 2010-2011 Timberwolves Weeknight Division B 23 6 14 20 0.87 1 0 32
CAHL 2011-2012 Timberwolves Weeknight Division A 27 5 13 18 0.67 0 0 32
CAHL 2012-2013 Timberwolves Weeknight Division A 21 5 14 19 0.90 0 0 61
CAHL 2013-2014 Timberwolves Weeknight Division A 18 4 8 12 0.67 0 1 18
CAHL 2014-2015 Timberwolves 9PM Weeknight Division A 24 1 21 22 0.92 0 0 22
CAHL 2015-2016 Timberwolves 9PM Weeknight Division I 15 3 5 8 0.53 0 1 14
CAHL 2016-2017 Timberwolves 9PM Weeknight Division I 19 9 9 18 0.95 0 3 30
CAHL 2017-2018 Timberwolves 9PM Weeknight Division I 13 5 7 12 0.92 0 1 12
CAHL 2018-2019 Timberwolves 9PM Weeknight Division I 22 5 17 22 1.00 0 0 34
CAHL 2019-2020 Timberwolves 8/9PM Weeknight Division I 16 6 5 11 0.69 1 1 12
CAHL 2020-2021 Timberwolves 8/9PM Weeknight Division I 5 2 1 3 0.60 0 0 6
CAHL 2021-2022 Timberwolves 8/9PM Weeknight Division I 17 8 12 20 1.18 0 0 12
CAHL 2022-2023 Timberwolves 8-9 PM Weeknight Division I 20 9 17 26 1.30 0 1 8
CAHL 2023-2024 Timberwolves 8-9 PM Weeknight Division II 15 7 5 12 0.80 0 0 16
Career Totals 259 78 152 230 0.89 2 8 315

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2010-2011 Playoffs Timberwolves Weeknight Division B 1 0 0 0 0.00 0 0 2
CAHL 2011-2012 Playoffs Timberwolves Weeknight Division A 1 0 0 0 0.00 0 0 4
CAHL 2012-2013 Playoffs Timberwolves Weeknight Division A 3 0 4 4 1.33 0 0 0
CAHL 2013-2014 Playoffs Timberwolves Weeknight Division A 1 0 1 1 1.00 0 0 0
CAHL 2014-2015 Playoffs Timberwolves 9PM Weeknight Division A 5 0 7 7 1.40 0 0 4
CAHL 2015-2016 Playoffs Timberwolves 9PM Weeknight Division I 1 0 1 1 1.00 0 0 2
CAHL 2016-2017 Playoffs Timberwolves 9PM Weeknight Division I 1 1 0 1 1.00 0 0 0
CAHL 2017-2018 Playoffs Timberwolves 9PM Weeknight Division I 2 0 3 3 1.50 0 0 0
CAHL 2018-2019 Playoffs Timberwolves 9PM Weeknight Division I 1 1 0 1 1.00 0 0 0
CAHL 2021-2022 Playoffs Timberwolves 8/9PM Weeknight Division I 1 0 0 0 0.00 0 0 0
CAHL 2022-2023 Playoffs Timberwolves 8-9 PM Weeknight Division I 1 0 0 0 0.00 0 0 2
Career Totals 18 2 16 18 1.00 0 0 14