#91 Matt Emberley

Phillies - Weekend Division IV

#91 Matt Emberley

Phillies - Weekend Division IV


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2009-2010 The Jets Weekend Division C 20 4 9 13 0.65 0 0 6
CAHL 2010 Summer Phillies Weeknight Division C 10 5 11 16 1.60 0 0 0
CAHL 2010-2011 Phillies Weekend Division C 24 3 17 20 0.83 0 0 10
CAHL 2011 Summer Phillies Weeknight Division C 11 1 7 8 0.73 0 0 4
CAHL 2011-2012 Phillies Weekend Division C 26 6 13 19 0.73 0 1 2
CAHL 2012 Summer Phillies Weeknight Division C 10 5 6 11 1.10 0 0 0
CAHL 2012-2013 Phillies Weekend Division D 23 10 13 23 1.00 0 0 10
CAHL 2013 Summer Phillies Weeknight Division D 12 6 10 16 1.33 0 1 2
CAHL 2013-2014 Phillies Weekend Division D 22 8 21 29 1.32 0 0 0
CAHL 2014 Summer Phillies Weeknight Division D1 10 7 5 12 1.20 0 0 2
CAHL 2014-2015 Phillies Weekend Division E 21 9 16 25 1.19 0 0 12
CAHL 2015-2016 Phillies Weekend Division IV 25 12 27 39 1.56 0 1 2
CAHL 2016 Summer Phillies Weeknight Division III 14 4 7 11 0.79 0 0 2
CAHL 2016-2017 Phillies Weekend Division III 22 6 15 21 0.95 0 0 2
CAHL 2017 Summer Phillies Weeknight Division III 13 2 8 10 0.77 0 0 0
CAHL 2017-2018 Phillies Weekend Division III 20 8 21 29 1.45 0 0 6
CAHL 2018 Summer Phillies Weeknight Division IV 12 4 10 14 1.17 0 0 2
CAHL 2018-2019 Phillies Weekend Division III 24 11 14 25 1.04 1 0 6
CAHL 2019 Summer Phillies Weeknight Division V 12 5 3 8 0.67 0 1 2
CAHL 2019-2020 Phillies Weekend Division III 21 15 10 25 1.19 0 0 2
CAHL 2020-2021 Phillies Weekend Division IV 6 4 2 6 1.00 0 0 4
CAHL 2021-2022 Phillies Weekend Division IV 20 4 12 16 0.80 0 0 6
CAHL 2022-2023 Phillies Weekend Division IV 20 8 11 19 0.95 0 0 4
CAHL 2023-2024 Phillies Weekend Division IV 16 8 11 19 1.19 0 1 0
Career Totals 414 155 279 434 1.05 1 5 86

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2009-2010 Playoffs The Jets Weekend Division C 3 0 3 3 1.00 0 0 0
CAHL 2010-2011 Playoffs Phillies Weekend Division C 1 0 0 0 0.00 0 0 0
CAHL 2011 Summer Playoffs Phillies Weeknight Division C 2 1 1 2 1.00 0 0 4
CAHL 2011-2012 Playoffs Phillies Weekend Division C 2 1 1 2 1.00 0 1 0
CAHL 2012 Summer Playoffs Phillies Weeknight Division C 1 1 1 2 2.00 0 0 0
CAHL 2012-2013 Playoffs Phillies Weekend Division D 1 0 0 0 0.00 0 0 0
CAHL 2013-2014 Playoffs Phillies Weekend Division D 1 0 0 0 0.00 0 0 0
CAHL 2014 Summer Playoffs Phillies Weeknight Division D1 1 0 0 0 0.00 0 0 0
CAHL 2014-2015 Playoffs Phillies Weekend Division E 1 0 2 2 2.00 0 0 0
CAHL 2015-2016 Playoffs Phillies Weekend Division IV 1 0 3 3 3.00 0 0 0
CAHL 2016 Summer Playoffs Phillies Weeknight Division III 1 1 0 1 1.00 0 0 0
CAHL 2016-2017 Playoffs Phillies Weekend Division III 1 0 1 1 1.00 0 0 0
CAHL 2017 Summer Playoffs Phillies Weeknight Division III 1 1 0 1 1.00 0 0 2
CAHL 2017-2018 Playoffs Phillies Weekend Division III 1 0 0 0 0.00 0 0 0
CAHL 2018 Summer Playoffs Phillies Weeknight Division IV 1 0 1 1 1.00 0 0 2
CAHL 2018-2019 Playoffs Phillies Weekend Division III 2 1 3 4 2.00 0 0 0
CAHL 2019 Summer Playoffs Phillies Weeknight Division V 2 3 1 4 2.00 0 0 0
CAHL 2021-2022 Playoffs Phillies Weekend Division IV 1 0 0 0 0.00 0 0 0
CAHL 2022-2023 Playoffs Phillies Weekend Division IV 2 0 3 3 1.50 0 0 0
Career Totals 26 9 20 29 1.12 0 1 8