#22 Jason Glass

Hornets - 8-9 PM Weeknight Division I

#22 Jason Glass

Hornets - 8-9 PM Weeknight Division I


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2010-2011 Hopewell Hornets 9PM Weeknight Division B 21 30 22 52 2.48 0 0 6
CAHL 2011 Summer Hopewell Hornets Weeknight Division B 7 6 2 8 1.14 0 1 0
CAHL 2011 Summer Yard Sale Weeknight Division D 1 3 0 3 3.00 0 0 0
CAHL 2011-2012 Hopewell Hornets 9PM Weeknight Division C 20 22 28 50 2.50 0 2 4
CAHL 2011-2012 Timberwolves Weeknight Division A 1 0 0 0 0.00 0 0 0
CAHL 2012-2013 Hopewell Hornets 9PM Weeknight Division C 21 21 31 52 2.48 0 0 0
CAHL 2013-2014 Hopewell Hornets 9PM Weeknight Division C 24 22 25 47 1.96 0 0 12
CAHL 2013-2014 Timberwolves Weeknight Division A 1 0 0 0 0.00 0 0 0
CAHL 2014-2015 Hornets 9PM Weeknight Division A 20 16 22 38 1.90 0 0 6
CAHL 2015-2016 Hornets 9PM Weeknight Division I 22 21 22 43 1.95 0 1 2
CAHL 2016-2017 Hornets 9PM Weeknight Division I 20 15 24 39 1.95 0 0 4
CAHL 2017-2018 Hornets 9PM Weeknight Division I 26 17 25 42 1.62 0 1 6
CAHL 2018-2019 Hornets 9PM Weeknight Division I 22 17 26 43 1.95 0 0 6
CAHL 2019-2020 Hornets 8/9PM Weeknight Division I 12 10 20 30 2.50 0 0 6
CAHL 2020-2021 Hornets 8/9PM Weeknight Division I 1 0 1 1 1.00 0 0 0
CAHL 2021-2022 Hornets 8/9PM Weeknight Division II 10 8 6 14 1.40 0 2 0
CAHL 2022-2023 Hornets 8-9 PM Weeknight Division I 22 19 20 39 1.77 0 2 2
CAHL 2023-2024 Hornets 8-9 PM Weeknight Division I 8 4 5 9 1.13 0 1 2
Career Totals 259 231 279 510 1.97 0 10 56

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2010-2011 Playoffs Hopewell Hornets 9PM Weeknight Division B 3 3 2 5 1.67 0 0 0
CAHL 2011 Summer Playoffs Hopewell Hornets Weeknight Division B 1 3 1 4 4.00 0 0 0
CAHL 2011-2012 Playoffs Hopewell Hornets 9PM Weeknight Division C 3 2 5 7 2.33 0 0 2
CAHL 2012-2013 Playoffs Hopewell Hornets 9PM Weeknight Division C 2 3 8 11 5.50 0 1 0
CAHL 2013-2014 Playoffs Hopewell Hornets 9PM Weeknight Division C 1 0 1 1 1.00 0 0 0
CAHL 2014-2015 Playoffs Hornets 9PM Weeknight Division A 2 0 4 4 2.00 0 0 0
CAHL 2016-2017 Playoffs Hornets 9PM Weeknight Division I 1 0 1 1 1.00 0 0 0
CAHL 2018-2019 Playoffs Hornets 9PM Weeknight Division I 1 1 0 1 1.00 0 0 0
CAHL 2021-2022 Playoffs Hornets 8/9PM Weeknight Division II 1 0 2 2 2.00 0 0 0
CAHL 2022-2023 Playoffs Hornets 8-9 PM Weeknight Division I 1 1 0 1 1.00 0 0 0
Career Totals 16 13 24 37 2.31 0 1 2