#6 Stefan Doan

TigerBuffs - 8-9 PM Weeknight Division II

#6 Stefan Doan

TigerBuffs - 8-9 PM Weeknight Division II


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2010-2011 Tigers 9PM Weeknight Division C 18 0 8 8 0.44 0 0 8
CAHL 2011-2012 Tigers 9PM Weeknight Division D 22 1 6 7 0.32 0 0 8
CAHL 2012-2013 Friar Tux 9PM Weeknight Division D 17 0 4 4 0.24 0 0 6
CAHL 2013-2014 Friar Tux 9PM Weeknight Division D 22 3 6 9 0.41 0 0 18
CAHL 2014 Summer Friar Tux Weeknight Division D1 7 0 2 2 0.29 0 0 6
CAHL 2014-2015 Friar Tux 9PM Weeknight Division B 19 0 4 4 0.21 0 0 16
CAHL 2015 Summer Friar Tux Weeknight Division E 8 0 12 12 1.50 0 0 2
CAHL 2015-2016 Friar Tux 9PM Weeknight Division II 17 0 6 6 0.35 0 0 6
CAHL 2016-2017 Friar Tux 9PM Weeknight Division II 16 1 8 9 0.56 0 1 8
CAHL 2017-2018 Friar Tux 9PM Weeknight Division II 19 5 9 14 0.74 0 0 10
CAHL 2018-2019 TigerBuffs 9PM Weeknight Division II 20 3 9 12 0.60 0 1 4
CAHL 2019-2020 TigerBuffs 8/9PM Weeknight Division II 16 1 8 9 0.56 0 0 4
CAHL 2020-2021 TigerBuffs 8/9PM Weeknight Division II 4 0 3 3 0.75 0 0 0
CAHL 2021-2022 TigerBuffs 8/9PM Weeknight Division II 22 0 7 7 0.32 0 0 12
CAHL 2022-2023 TigerBuffs 8-9 PM Weeknight Division II 21 1 14 15 0.71 0 0 8
CAHL 2023-2024 TigerBuffs 8-9 PM Weeknight Division II 18 0 8 8 0.44 0 0 8
Career Totals 266 15 114 129 0.48 0 2 124

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2010-2011 Playoffs Tigers 9PM Weeknight Division C 1 0 0 0 0.00 0 0 0
CAHL 2014-2015 Playoffs Friar Tux 9PM Weeknight Division B 1 0 0 0 0.00 0 0 0
CAHL 2015 Summer Playoffs Friar Tux Weeknight Division E 2 0 0 0 0.00 0 0 2
CAHL 2015-2016 Playoffs Friar Tux 9PM Weeknight Division II 1 0 0 0 0.00 0 0 0
CAHL 2016-2017 Playoffs Friar Tux 9PM Weeknight Division II 1 0 0 0 0.00 0 0 0
CAHL 2017-2018 Playoffs Friar Tux 9PM Weeknight Division II 1 0 1 1 1.00 0 0 0
CAHL 2018-2019 Playoffs TigerBuffs 9PM Weeknight Division II 1 0 0 0 0.00 0 0 0
CAHL 2021-2022 Playoffs TigerBuffs 8/9PM Weeknight Division II 4 0 0 0 0.00 0 0 0
CAHL 2022-2023 Playoffs TigerBuffs 8-9 PM Weeknight Division II 4 0 2 2 0.50 0 0 0
Career Totals 16 0 3 3 0.19 0 0 2