#19 Rory Livingston

Pylons - Weekend Division IV
Left Wing|Shoots: Left

#19 Rory Livingston

Pylons - Weekend Division IV
Left Wing|Shoots: Left


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2010-2011 Pylons Weekend Division C 5 1 3 4 0.80 0 1 0
CAHL 2011-2012 Pylons Weekend Division D 15 10 10 20 1.33 0 2 2
CAHL 2012 Summer Pylons Weeknight Division C 10 6 6 12 1.20 1 0 0
CAHL 2012-2013 Pylons Weekend Division C 17 8 12 20 1.18 1 0 2
CAHL 2013 Summer Pylons Weeknight Division C 11 3 7 10 0.91 1 0 0
CAHL 2013-2014 Pylons Weekend Division D 19 14 14 28 1.47 1 0 2
CAHL 2014 Summer Pylons Weeknight Division D2 14 18 12 30 2.14 3 0 2
CAHL 2014-2015 Pylons Weekend Division D 17 17 11 28 1.65 0 0 0
CAHL 2015 Summer Pylons Weeknight Division D 10 9 6 15 1.50 1 0 2
CAHL 2015-2016 Pylons Weekend Division II 11 8 6 14 1.27 0 1 0
CAHL 2016 Summer Pylons Weeknight Division III 9 4 3 7 0.78 0 0 0
CAHL 2016-2017 Pylons Weekend Division II 10 10 7 17 1.70 1 0 0
CAHL 2017 Summer Pylons Weeknight Division III 7 3 3 6 0.86 0 0 0
CAHL 2017-2018 Pylons Weekend Division II 14 7 11 18 1.29 0 0 6
CAHL 2018 Summer Pylons Weeknight Division V 11 2 9 11 1.00 0 0 0
CAHL 2018-2019 Pylons Weekend Division III 17 11 7 18 1.06 0 1 4
CAHL 2019 Summer Pylons Weeknight Division III 11 6 4 10 0.91 0 0 0
CAHL 2019-2020 Pylons Weekend Division III 15 15 14 29 1.93 1 1 0
CAHL 2021-2022 Pylons Weekend Division III 14 9 7 16 1.14 0 0 0
CAHL 2022-2023 Pylons Weekend Division IV 19 12 18 30 1.58 0 0 0
CAHL 2023 Summer Pylons 6-9 PM Weeknight Division L 9 11 17 28 3.11 1 2 4
CAHL 2023-2024 Pylons Weekend Division IV 13 13 13 26 2.00 1 1 0
Career Totals 278 197 200 397 1.43 12 9 24

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
CAHL 2011-2012 Playoffs Pylons Weekend Division D 3 0 1 1 0.33 0 0 0
CAHL 2012 Summer Playoffs Pylons Weeknight Division C 3 1 3 4 1.33 0 0 0
CAHL 2012-2013 Playoffs Pylons Weekend Division C 1 0 2 2 2.00 0 0 2
CAHL 2013 Summer Playoffs Pylons Weeknight Division C 1 1 1 2 2.00 0 0 0
CAHL 2013-2014 Playoffs Pylons Weekend Division D 2 1 0 1 0.50 0 1 2
CAHL 2014 Summer Playoffs Pylons Weeknight Division D2 4 2 6 8 2.00 0 0 0
CAHL 2014-2015 Playoffs Pylons Weekend Division D 1 0 0 0 0.00 0 0 0
CAHL 2015 Summer Playoffs Pylons Weeknight Division D 1 3 1 4 4.00 0 1 2
CAHL 2015-2016 Playoffs Pylons Weekend Division II 1 0 0 0 0.00 0 0 0
CAHL 2016 Summer Playoffs Pylons Weeknight Division III 1 0 1 1 1.00 0 0 0
CAHL 2016-2017 Playoffs Pylons Weekend Division II 2 1 2 3 1.50 1 0 0
CAHL 2017 Summer Playoffs Pylons Weeknight Division III 2 0 0 0 0.00 0 0 0
CAHL 2018 Summer Playoffs Pylons Weeknight Division V 3 3 4 7 2.33 0 0 0
CAHL 2018-2019 Playoffs Pylons Weekend Division III 2 1 0 1 0.50 0 0 0
CAHL 2019 Summer Playoffs Pylons Weeknight Division III 1 2 1 3 3.00 0 0 0
CAHL 2021-2022 Playoffs Pylons Weekend Division III 1 0 0 0 0.00 0 0 0
CAHL 2022-2023 Playoffs Pylons Weekend Division IV 3 1 2 3 1.00 0 0 0
Career Totals 32 16 24 40 1.25 1 2 6