Standings
All Divisions
8-9 PM Weeknight Division I
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | PTS% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brewstars | 16 | 13 | 2 | 0 | 1 | 27 | .844 | 95 | 5.94 | 61 | 3.81 | 116 |
2 | Panthers | 16 | 11 | 5 | 0 | 0 | 22 | .688 | 98 | 6.13 | 80 | 5.00 | 76 |
3 | Dirty Mike & the Boys | 16 | 9 | 4 | 0 | 3 | 21 | .656 | 86 | 5.38 | 72 | 4.50 | 106 |
4 | Hornets | 16 | 10 | 6 | 0 | 0 | 20 | .625 | 122 | 7.63 | 97 | 6.06 | 56 |
5 | The Jerry's | 16 | 9 | 6 | 0 | 1 | 19 | .594 | 97 | 6.06 | 86 | 5.38 | 62 |
6 | Blazers | 16 | 7 | 8 | 0 | 1 | 15 | .469 | 90 | 5.63 | 87 | 5.44 | 64 |
7 | Eiffel Towers | 16 | 7 | 9 | 0 | 0 | 14 | .438 | 80 | 5.00 | 90 | 5.63 | 74 |
8 | Timberwolves | 16 | 4 | 12 | 0 | 0 | 8 | .250 | 79 | 4.94 | 106 | 6.63 | 58 |
8-9 PM Weeknight Division II
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | PTS% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axemen | 16 | 14 | 2 | 0 | 0 | 28 | .875 | 88 | 5.50 | 56 | 3.50 | 46 |
2 | TigerBuffs | 16 | 11 | 4 | 0 | 1 | 23 | .719 | 101 | 6.31 | 69 | 4.31 | 118 |
3 | Hardfor Whales | 16 | 8 | 5 | 0 | 3 | 19 | .594 | 86 | 5.38 | 83 | 5.19 | 116 |
4 | Whiskey Jacks | 16 | 7 | 7 | 0 | 2 | 16 | .500 | 87 | 5.44 | 85 | 5.31 | 74 |
5 | Wolfpack | 16 | 6 | 9 | 0 | 1 | 13 | .406 | 81 | 5.06 | 94 | 5.88 | 62 |
6 | Penguins | 16 | 5 | 9 | 0 | 2 | 12 | .375 | 68 | 4.25 | 102 | 6.38 | 80 |
7 | CANA Worms | 16 | 5 | 11 | 0 | 0 | 10 | .313 | 70 | 4.38 | 107 | 6.69 | 60 |
8 | Catalina Wine Mixers | 16 | 2 | 13 | 0 | 1 | 5 | .156 | 52 | 3.25 | 106 | 6.63 | 62 |
Weekend Division III
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | PTS% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Rockets | 16 | 14 | 2 | 0 | 0 | 28 | .875 | 128 | 8.00 | 65 | 4.06 | 200 |
2 | Tea Bag of Justice | 16 | 9 | 7 | 0 | 0 | 18 | .563 | 91 | 5.69 | 84 | 5.25 | 200 |
3 | Young Bucks | 17 | 8 | 9 | 0 | 0 | 16 | .471 | 81 | 4.76 | 101 | 5.94 | 100 |
4 | Swedish Berries | 16 | 7 | 9 | 0 | 0 | 14 | .438 | 65 | 4.06 | 61 | 3.81 | 82 |
5 | Purple Haze | 17 | 7 | 10 | 0 | 0 | 14 | .412 | 73 | 4.29 | 78 | 4.59 | 132 |
6 | No Regretzkys | 18 | 5 | 11 | 0 | 2 | 12 | .333 | 63 | 3.50 | 112 | 6.22 | 126 |
Weekend Division IV
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | PTS% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | 16 | 14 | 1 | 0 | 1 | 29 | .906 | 84 | 5.25 | 38 | 2.38 | 46 |
2 | Pylons | 15 | 10 | 5 | 0 | 0 | 20 | .667 | 94 | 6.27 | 54 | 3.60 | 58 |
3 | Phillies | 15 | 8 | 6 | 0 | 1 | 17 | .567 | 76 | 5.07 | 68 | 4.53 | 24 |
4 | King Cobras | 15 | 8 | 7 | 0 | 0 | 16 | .533 | 59 | 3.93 | 72 | 4.80 | 78 |
5 | Bumble Berries | 15 | 3 | 12 | 0 | 0 | 6 | .200 | 63 | 4.20 | 89 | 5.93 | 70 |
6 | Lycans | 16 | 3 | 13 | 0 | 0 | 6 | .188 | 50 | 3.13 | 107 | 6.69 | 108 |
Weekend Division V
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | PTS% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Pylons | 15 | 10 | 4 | 0 | 1 | 21 | .700 | 84 | 5.60 | 55 | 3.67 | 80 |
2 | Mighty Schmucks | 15 | 10 | 5 | 0 | 0 | 20 | .667 | 88 | 5.87 | 61 | 4.07 | 132 |
3 | Richco Rangers | 15 | 9 | 6 | 0 | 0 | 18 | .600 | 68 | 4.53 | 53 | 3.53 | 76 |
4 | Chargers | 15 | 7 | 7 | 0 | 1 | 15 | .500 | 71 | 4.73 | 69 | 4.60 | 50 |
5 | Ambrose University Lions | 15 | 7 | 7 | 0 | 1 | 15 | .500 | 70 | 4.67 | 81 | 5.40 | 68 |
6 | Tyro Maniacs | 15 | 7 | 8 | 0 | 0 | 14 | .467 | 90 | 6.00 | 91 | 6.07 | 120 |
7 | Snipers | 15 | 7 | 8 | 0 | 0 | 14 | .467 | 85 | 5.67 | 93 | 6.20 | 54 |
8 | Rug Doctors | 15 | 3 | 11 | 0 | 1 | 7 | .233 | 50 | 3.33 | 101 | 6.73 | 68 |