Pylons

Weekend Division IV

Pylons

Weekend Division IV


Player Stats

# Player GP G A PTS PPGA SH PP PIM
1 Cass Mappin 1 0 0 0 0.00 0 0 0
2 Preston McFarlane 1 0 0 0 0.00 0 0 0
4 Kurt Brillinger 1 0 0 0 0.00 0 0 0
78 Dustin Munts 1 0 0 0 0.00 0 0 2
24 Alex Barr 1 0 0 0 0.00 0 0 0
16 Ryan Hasell 1 0 0 0 0.00 0 0 0
2 Kyle Feick 2 0 1 1 0.50 0 0 0
86 Sid Jomaa 1 0 1 1 1.00 0 0 2
6 James Dunphy 1 0 1 1 1.00 0 0 0
15 Marc Fortin 1 1 0 1 1.00 0 0 0
55 Dave Meyer 1 0 2 2 2.00 0 0 0
33 Breton McPherson 2 1 1 2 1.00 0 0 0
21 Austin Tessier 1 2 0 2 2.00 1 0 0
6 Mike Stephens 1 1 2 3 3.00 0 0 0
10 Mitch Gammon 1 1 2 3 3.00 0 0 0
6 Chad Clarke 3 0 4 4 1.33 0 0 0
14 Chris Dawson 15 1 4 5 0.33 0 0 10
2 Andy McWilliam 14 0 8 8 0.57 0 0 16
10 Darren Carr 11 2 7 9 0.82 0 0 8
69 Thomas Tyson 13 3 8 11 0.85 0 0 4
8 Sewell Pon 8 4 7 11 1.38 0 0 4
5 Matt Thibault 14 3 9 12 0.86 0 1 10
3 Kevin Malaschuk 16 5 7 12 0.75 0 0 4
4 Chris Fitchett 12 8 6 14 1.17 0 1 4
96 Jake Peters 15 5 10 15 1.00 0 2 2
18 Kyle Stewart 12 8 10 18 1.50 0 1 6
17 Scott Boyle 18 6 13 19 1.06 0 0 12
11 Dale MacPherson 17 12 9 21 1.24 0 1 8
7 Tim Bechtold 20 7 16 23 1.15 0 0 0
27 Jamie Carr 17 9 14 23 1.35 1 0 6
81 Kevin Malcom 14 9 14 23 1.64 1 0 4
19 Rory Livingston 13 13 13 26 2.00 1 1 0
9 Chris Thompson 10 18 13 31 3.10 0 2 2

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 Mike Johnson 15 630:00 11 4 0 52 3.47 420.876 1
31 Curtis Adam 4 168:00 2 2 0 20 5.00 111.820 0
58 Nick Armstrong 2 84:00 1 1 0 9 4.50 60.850 0
33 Shaun Walsh 1 42:00 1 0 0 3 3.00 25.880 0
1 Sewell Pon 1 42:00 1 0 0 4 4.00 24.833 0
2 Brett Willan 1 42:00 0 1 0 4 4.00 23.826 0