Chargers

Weekend Division V

Chargers

Weekend Division V


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Paul Steinburg 0 0 0 0 0.00 0 0 0
11 Anthony Reimert 0 0 0 0 0.00 0 0 0
17 Darren McCagherty 0 0 0 0 0.00 0 0 0
88 Johnny Tran 0 0 0 0 0.00 0 0 0
0 Brent Matusko 1 0 0 0 0.00 0 0 0
0 Derek Reich 1 0 0 0 0.00 0 0 2
0 Forfeit Loss 1 0 0 0 0.00 0 0 0
75 Nolan Mack 4 0 0 0 0.00 0 0 0
4 Kyle Black 1 0 1 1 1.00 0 0 2
1 Robin Marquardt 1 0 1 1 1.00 0 0 0
0 Kevin Balsillie 3 0 1 1 0.33 0 0 0
0 Brendan Bagley 2 0 2 2 1.00 0 0 0
9 Evan Reichert 1 0 2 2 2.00 0 0 0
0 Matthew Davies 4 0 2 2 0.50 0 0 18
9 Kaine Hutchinson 2 1 1 2 1.00 0 0 2
12 Marc Levasseur 3 0 3 3 1.00 0 0 0
3 Travis Read 1 2 1 3 3.00 0 0 0
6 Sigfrid Magnuson 11 0 5 5 0.45 0 0 8
13 Jordan Myers 8 1 4 5 0.63 0 1 6
64 Anthony Leong 19 1 5 6 0.32 0 0 4
74 Craig Taylor 12 2 5 7 0.58 0 0 10
0 Will Gretton 3 4 4 8 2.67 0 0 0
21 Chris Ferrari 12 7 3 10 0.83 1 0 4
33 Jason Hegerfeldt 13 4 7 11 0.85 0 1 8
51 Mike Cyca 24 0 13 13 0.54 0 0 8
4 Quan Ly 13 2 11 13 1.00 0 0 0
8 Brendan Koch 16 8 11 19 1.19 0 0 2
7 Dan Cyca 27 4 16 20 0.74 0 0 16
11 Andy Grubbe 22 9 17 26 1.18 0 0 4
12 Liam McLeod 14 20 15 35 2.50 1 1 0
16 Adam Nixon 23 16 22 38 1.65 0 0 6
2 Michael MacLeod 23 17 21 38 1.65 1 4 10
96 Thomas Gilman 23 26 28 54 2.35 1 2 6

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 Trevor Rowe 20 840:00 13 7 0 71 3.55 571.876 1
0 Barry Davies 3 126:00 1 2 0 16 5.33 98.837 0
13 Jordan Myers 2 84:00 1 1 0 6 3.00 46.870 1
0 Forfeit Loss 1 42:00 0 1 0 1 1.00 3.667 0
0 Darren McCagherty 1 42:00 0 1 0 4 4.00 22.818 0
0 Paul Tomczuk 1 42:00 0 1 0 6 6.00 35.829 0