Penguins

8-9 PM Weeknight Division II

Penguins

8-9 PM Weeknight Division II


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Noah Bradley 1 0 0 0 0.00 0 0 0
0 Curtis Ostertag 1 0 1 1 1.00 0 0 0
13 Chris Chatoor 4 0 3 3 0.75 0 0 0
22 Chris York 3 0 4 4 1.33 0 0 2
11 Cameron Murray 6 0 4 4 0.67 0 0 0
15 Curtis Duggan 11 0 4 4 0.36 0 0 8
4 Curtis Morgan 16 1 3 4 0.25 0 0 10
12 Joseph Tysowski 6 3 1 4 0.67 0 0 2
13 Rob Vardy 9 4 2 6 0.67 0 1 2
1 Jack Miller 18 4 4 8 0.44 1 1 6
9 Ryan Staines 10 4 7 11 1.10 0 0 4
23 Darren Romih 16 6 7 13 0.81 0 2 24
6 Avery Sakundiak 15 4 11 15 1.00 0 0 10
93 Colby Rempfer 13 4 12 16 1.23 0 0 4
18 Scott Bahcheli 25 6 10 16 0.64 0 0 40
14 Jeremy Reimer 18 8 11 19 1.06 0 0 2
17 Tom Wilson 21 7 17 24 1.14 0 0 6
97 Tim Breen 26 12 14 26 1.00 0 0 6
8 Isaac Boudreau 21 14 13 27 1.29 1 2 12
55 Skyler Nagorski 20 11 17 28 1.40 0 1 2
91 Ryan Curry 26 12 16 28 1.08 0 1 10
19 Ryan Volpi 23 15 18 33 1.43 0 1 8

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 Brad Boivin 17 714:00 4 13 0 102 6.00 526.806 0
0 MacAulay Carefoot 6 252:00 2 4 0 24 4.00 189.873 0
0 Kyle Bygrove 3 126:00 1 2 0 19 6.33 78.756 0
16 Rob Vardy 2 84:00 0 2 0 18 9.00 63.714 0