Brewstars

8-9 PM Weeknight Division I

Brewstars

8-9 PM Weeknight Division I


Player Stats

# Player GP G A PTS PPGA SH PP PIM
18 Scott Swiston 1 0 0 0 0.00 0 0 0
21 Topher Flanagan 1 0 0 0 0.00 0 0 0
0 Forfeit Win 1 1 0 1 1.00 0 0 0
18 Wyatt Hamilton 1 1 0 1 1.00 0 0 0
18 Kevin Knopp 1 0 2 2 2.00 0 0 0
10 Dennis Hall 1 1 1 2 2.00 0 0 0
3 Evan Genge 1 0 3 3 3.00 0 0 0
18 Harrison Parks 2 2 1 3 1.50 0 0 2
8 Tom Schmidt 14 2 4 6 0.43 0 0 12
62 Sean Andreas 16 2 8 10 0.63 0 0 4
12 Joe Kimbal 7 3 8 11 1.57 0 0 2
5 Mike O'Brien 12 3 8 11 0.92 0 2 10
68 Scott Condon 15 2 10 12 0.80 0 0 18
6 Miles Hunter 12 8 10 18 1.50 0 1 2
63 Lee Fruson 14 10 9 19 1.36 0 0 8
10 Caleb Barthel 17 2 18 20 1.18 0 0 12
55 TJ Ruohio 22 7 15 22 1.00 0 0 14
92 Stu Robertson 17 9 14 23 1.35 0 0 2
11 Connor Doherty 22 7 21 28 1.27 1 1 12
22 Oakley Werenka 22 12 16 28 1.27 0 1 0
74 Kevin Belanger 17 18 12 30 1.76 0 1 8
37 Austin Fruson 19 13 19 32 1.68 0 0 6
19 Mike Loptson 22 13 24 37 1.68 1 0 6
9 Colin Rintoul 20 30 17 47 2.35 1 2 10

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
33 Jared Powell 20 840:00 11 9 0 99 4.95 545.818 1
37 Jacob DeSerres 1 42:00 1 0 0 3 3.00 27.889 0
0 Dan Bridges 1 42:00 0 1 0 6 6.00 30.800 0
1 Ryan Floyde 1 42:00 0 1 0 9 9.00 27.667 0
39 Eric Robbins 1 42:00 0 1 0 9 9.00 33.727 0