Mighty Schmucks

Weekend Division V

Mighty Schmucks

Weekend Division V


Player Stats

# Player GP G A PTS PPGA SH PP PIM
24 Brendan Androsoff 1 0 0 0 0.00 0 0 0
96 Sebastien Desouza 1 0 1 1 1.00 0 0 0
55 Russell Colnett 10 0 2 2 0.20 0 0 16
7 Matt Breen 10 0 3 3 0.30 0 0 10
21 James (Jimmy) Bragg 12 2 6 8 0.67 0 0 6
15 Riley Dunne 21 4 5 9 0.43 0 1 29
72 Joel McCallum 21 6 5 11 0.52 0 1 16
10 Evan Tozer 8 9 2 11 1.38 0 1 0
52 Ian Stagg 17 5 9 14 0.82 0 1 4
22 Nathan Crowe 17 3 12 15 0.88 0 0 6
88 Richard Hassard 15 9 9 18 1.20 0 0 20
8 Satesh Bassit 19 3 16 19 1.00 0 0 8
93 Joey Flamant 20 6 13 19 0.95 1 0 2
91 Ryan Forsythe 22 5 15 20 0.91 0 0 4
81 Mitchell Tiller 21 9 11 20 0.95 1 0 14
27 Cam Houston 11 10 13 23 2.09 0 2 4
74 Ryan Koyzan 19 16 16 32 1.68 2 1 36
11 Evan Benjamin 21 19 16 35 1.67 0 1 2
19 Ty Cole 14 19 16 35 2.50 4 0 4
13 Tyler Chmilar 16 13 25 38 2.38 0 0 8

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
33 Danny Gardner 24 1008:00 18 6 0 70 2.92 612.886 2
0 Ryan Forsythe 1 42:00 0 1 0 9 9.00 24.625 0